![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 5km Run
|
5km Run Seasons Bests and Personal Best
| Athlete | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | PB |
| Fezile | 27.17 | 27.17 | ||||||||||
| Moosa | 19.59 | 19.59 | ||||||||||
| Musa | 19.15 | 19.15 | ||||||||||
| Nondoda | 18.19 | 18.19 | ||||||||||
| Sakhiwo | 20.25 | 20.25 | ||||||||||
| Thulani | 23.40 | 23.40 | ||||||||||
| Adam Caryn | 25.56 | 25.56 | ||||||||||
| Adams Craig | 24.12 | 24.12 | ||||||||||
| Adant Lauren | 29.08 | 29.08 | ||||||||||
| Alam Robert | 23.21 | 22.52 | 23.23 | 24.45 | 26.34 | 23.55 | 24.04 | 22.59 | 22.52 | |||
| Albertyn Johannes | 18.45 | 18.41 | 18.37 | 19.45 | 18.37 | |||||||
| Alcock Shane | 18.23 | 18.57 | 18.23 | |||||||||
| Andersen Johann | 30.26 | 30.26 | ||||||||||
| Anderson Barbara | 27.13 | 27.13 | ||||||||||
| Anderson Ken | 28.31 | 28.31 | ||||||||||
| Arnoldus Darian | 23.38 | 23.38 | ||||||||||
| Austin Evan | 19.55 | 19.55 | ||||||||||
| Austin Karin | 30.32 | 30.32 | ||||||||||
| Austin Stephanie | 27.25 | 30.07 | 27.25 | |||||||||
| Avenant Lientjie | 27.10 | 27.10 | ||||||||||
| Badenhorst Pierre | 19.44 | 19.44 | ||||||||||
| Baker Bridget | 23.26 | 23.26 | ||||||||||
| Barends Alister | 28.23 | 28.23 | ||||||||||
| Barends Ashwell | 22.33 | 22.33 | ||||||||||
| Barends Aubrey | 24.53 | 25.09 | 25.05 | 26.05 | 24.53 | |||||||
| Barends Charlene | 36.11 | 36.11 | ||||||||||
| Barnard Liana | 31.09 | 31.09 | ||||||||||
| Barnardo Rudi | 20.50 | 20.50 | ||||||||||
| Benadé Nokkie | 29.40 | 29.40 | ||||||||||
| Benadé Steyn | 24.20 | 24.20 | ||||||||||
| Bender Bianca | 27.39 | 27.39 | ||||||||||
| Bennett Allister | 29.03 | 29.03 | ||||||||||
| Benning Leo | 24.02 | 25.52 | 24.18 | 25.08 | 25.57 | 28.23 | 28.17 | 33.16 | 29.16 | 33.18 | 24.02 | |
| Beyleveldt Danniel | 28.55 | 28.55 | ||||||||||
| Beyleveldt Stiaan | 29.39 | 29.39 | ||||||||||
| Bezuidenhout Dean | 23.32 | 23.32 | ||||||||||
| Bishop Debbie | 31.22 | 31.22 | ||||||||||
| Bishop Riana | 29.55 | 27.00 | 27.02 | 31.35 | 27.00 | |||||||
| Bisset Dot | 32.13 | 32.13 | ||||||||||
| Bless Patrick | 22.32 | 21.40 | 23.06 | 22.34 | 21.40 | |||||||
| Boek Werner | 25.47 | 25.47 | ||||||||||
| Boesak Michael | 19.13 | 17.35 | 17.20 | 17.20 | ||||||||
| Bon Andrew | 24.16 | 24.16 | ||||||||||
| Bonorchis Caryn | 27.42 | 29.53 | 27.42 | |||||||||
| Bootha Ronel | 28.09 | 28.13 | 29.17 | 27.24 | 29.48 | 28.38 | 27.24 | |||||
| Bootha Rozelle | 28.32 | 28.20 | 28.19 | 26.31 | 26.31 | |||||||
| Bornman Alanda | 27.10 | 27.10 | ||||||||||
| Botha PA | 22.04 | 21.16 | 21.16 | |||||||||
| Botha Susanna | 30.37 | 30.37 | ||||||||||
| Bothma Anneke | 31.59 | 31.59 | ||||||||||
| Bothma Bets | 28.20 | 28.20 | ||||||||||
| Bothma Hennie | 31.24 | 31.24 | ||||||||||
| Bothma Lambert | 23.18 | 23.18 | ||||||||||
| Bothma Wilmarie | 30.18 | 30.18 | ||||||||||
| Boucher Lindi | 26.03 | 26.03 | ||||||||||
| Bowden Steward | 19.39 | 19.39 | ||||||||||
| Brewis Bernie | 24.16 | 24.16 | ||||||||||
| Bro Christine | 24.29 | 24.29 | ||||||||||
| Browne Jeremy | 20.30 | 20.04 | 20.19 | 20.04 | ||||||||
| Browne Mat | 19.10 | 19.02 | 19.09 | 20.21 | 19.02 | |||||||
| Browne Thomas | 18.25 | 17.20 | 17.75 | 17.20 | ||||||||
| Brundl Belinda | 26.53 | 26.53 | ||||||||||
| Burger Wanda | 28.57 | 28.57 | ||||||||||
| Burger Wynand | 26.32 | 26.32 | ||||||||||
| Bysshe Jill | 29.38 | 29.38 | ||||||||||
| Carstens Gavin | 23.30 | 23.51 | 23.30 | |||||||||
| Cassell Irene | 32.00 | 32.00 | ||||||||||
| Chakuchi Musa | 18.50 | 18.50 | ||||||||||
| Chislett Nick | 18.42 | 18.42 | ||||||||||
| Cloete Anneline | 28.54 | 28.54 | ||||||||||
| Cloete George | 26.41 | 24.45 | 24.45 | |||||||||
| Coetzee Isaac | 26.00 | 26.00 | ||||||||||
| Coetzee Marius | 23.16 | 22.51 | 23.04 | 23.10 | 22.51 | |||||||
| Coetzer Marietha | 31.20 | 31.20 | ||||||||||
| Collier Andrew | 22.31 | 22.31 | ||||||||||
| Coombe Barry | 20.05 | 23.29 | 21.48 | 22.05 | 20.05 | |||||||
| Coombe Clifford | 24.04 | 29.15 | 24.04 | |||||||||
| Cooper Wilhelm | 21.48 | 23.21 | 23.21 | 22.11 | 21.48 | |||||||
| Cronje Lionel | 18.03 | 18.03 | ||||||||||
| Cronje Nicolette | 26.39 | 26.03 | 26.03 | |||||||||
| Cupido Cathy | 24.20 | 24.20 | ||||||||||
| Cupido David | 21.40 | 20.48 | 21.50 | 21.19 | 21.33 | 22.39 | 22.26 | 22.35 | 23.01 | 25.50 | 24.08 | 20.48 |
| Dall Shawn | 29.42 | 29.42 | ||||||||||
| Daniel Peter | 27.30 | 27.30 | ||||||||||
| Davidson Hayley | 34.18 | 34.18 | ||||||||||
| Davis Michelle | 26.00 | 26.00 | ||||||||||
| Davola Irvine | 17.08 | 17.08 | ||||||||||
| de Bruyn Dale | 25.27 | 25.35 | 25.27 | |||||||||
| de Bruyn Franco | 28.36 | 28.36 | ||||||||||
| de Bruyn Joe | 26.35 | 26.05 | 26.05 | |||||||||
| de Bruyn Karen | 25.46 | 25.21 | 27.44 | 25.28 | 24.46 | 24.39 | 26.07 | 24.39 | ||||
| de Clercq Carl | 29.32 | 29.25 | 28.22 | 28.22 | ||||||||
| de Klerk Madelaine | 30.18 | 30.18 | ||||||||||
| de Kock Johan | 22.07 | 24.19 | 23.23 | 27.28 | 26.08 | 22.07 | ||||||
| de Kock Michelle | 30.47 | 30.56 | 31.34 | 31.34 | 33.16 | 30.47 | ||||||
| de Kock Noel | 23.39 | 23.39 | ||||||||||
| De Villiers Andries | 23.46 | 21.58 | 24.08 | 25.45 | 21.58 | |||||||
| de Villiers Anton | 25.49 | 25.49 | ||||||||||
| de Villiers Coia | 24.13 | 25.49 | 24.13 | |||||||||
| de Vries Herman | 18.22 | 18.53 | 18.40 | 19.59 | 18.22 | |||||||
| De Vynk Jeannie | 27.10 | 27.10 | ||||||||||
| de Wet Adele | 36.33 | 29.20 | 27.43 | 26.15 | 26.15 | |||||||
| de Wet Chezelle | 27.05 | 27.05 | ||||||||||
| de Wet Christiaan | 22.01 | 18.46 | 19.13 | 18.49 | 18.46 | |||||||
| Delport Martin | 28.49 | 28.49 | ||||||||||
| Demesi Mzide | 20.38 | 20.38 | ||||||||||
| Diedericks Jonathan | 23.49 | 23.49 | ||||||||||
| Doppenschmied Matteus | 21.50 | 21.50 | ||||||||||
| Dorlank Janika | 30.06 | 30.06 | ||||||||||
| Dorlank Tayana | 32.11 | 32.11 | ||||||||||
| Driscoll Brian | 30.40 | 27.29 | 27.29 | |||||||||
| Dry Erna | 33.50 | 34.21 | 33.50 | |||||||||
| Dry John | 26.08 | 26.08 | ||||||||||
| du Plessis Anzel | 28.31 | 23.01 | 23.57 | 22.41 | 23.11 | 25.13 | 23.14 | 23.04 | 24.26 | 22.41 | ||
| du Plessis Aubrey | 26.45 | 26.45 | ||||||||||
| du Plessis Bruce | 24.05 | 24.05 | ||||||||||
| du Plessis Christo | 20.22 | 19.02 | 19.38 | 19.49 | 19.36 | 21.12 | 18.50 | 18.15 | 18.36 | 18.15 | ||
| du Plessis John | 30.38 | 27.05 | 27.05 | |||||||||
| du Plessis Leo | 25.51 | 25.51 | ||||||||||
| du Plessis Mariette | 32.03 | 32.03 | ||||||||||
| du Plessis Michael | 24.57 | 24.10 | 25.58 | 24.10 | ||||||||
| du Plessis Nico | 20.40 | 20.40 | ||||||||||
| Du Plessis Wynand | 23.20 | 23.20 | ||||||||||
| du Plooy Danie | 24.31 | 24.31 | ||||||||||
| du Plooy Rudolf | 22.44 | 23.24 | 23.16 | 24.38 | 31.48 | 22.44 | ||||||
| Du Toit Ergee | 16.36 | 16.36 | ||||||||||
| du Toit Gerrit | 29.10 | 29.10 | ||||||||||
| du Toit Japie | 18.08 | 18.08 | ||||||||||
| du Toit Marie | 29.55 | 29.55 | ||||||||||
| du Toit Rykie | 32.49 | 32.49 | ||||||||||
| du Toit Stephan | 18.36 | 18.44 | 18.36 | |||||||||
| Du Toit Stiffy | 23.48 | 24.02 | 24.40 | 22.33 | 23.04 | 23.42 | 24.16 | 25.00 | 22.33 | |||
| Dunsdon R | 26.43 | 26.43 | ||||||||||
| Duwara Duncan | 24.20 | 24.20 | ||||||||||
| Earle Michael | 19.33 | 19.36 | 19.33 | |||||||||
| Edwards Craig | 22.08 | 22.08 | ||||||||||
| Ehrenberg Ingrid | 27.24 | 27.24 | ||||||||||
| Eliot Vivian | 24.29 | 24.29 | ||||||||||
| Erasmus Louise | 21.55 | 20.35 | 19.50 | 20.03 | 19.50 | 20.14 | 20.32 | 19.50 | ||||
| Erasmus Luke | 21.27 | 20.34 | 19.46 | 18.06 | 19.17 | 20.31 | 18.06 | |||||
| Erasmus Pietrie | 24.34 | 24.34 | ||||||||||
| Esbach Lumile | 22.49 | 24.15 | 22.49 | |||||||||
| Everts Rowan | 20.33 | 21.24 | 20.33 | |||||||||
| Ferreira Hymne | 24.01 | 26.25 | 24.01 | |||||||||
| Ferreira Jingles | 21.20 | 21.37 | 21.20 | |||||||||
| Ferreira Ria | 25.06 | 25.06 | ||||||||||
| Fleischauer Butch | 26.33 | 26.33 | ||||||||||
| Flemming Jan | 25.26 | 25.26 | ||||||||||
| Foringo Joseph | 24.06 | 24.06 | ||||||||||
| Fouche Kaila | 18.58 | 18.58 | ||||||||||
| Foulds Kirk | 26.33 | 24.59 | 24.59 | |||||||||
| Fourie Herman | 22.10 | 22.10 | ||||||||||
| Fourie Kaila | 32.49 | 32.49 | ||||||||||
| Frick Charl | 29.00 | 29.00 | ||||||||||
| Fukula Amos | 19.58 | 19.58 | ||||||||||
| Fyfer Arina | 27.57 | 27.57 | ||||||||||
| Geldenhuys Jan | 22.38 | 24.22 | 22.38 | |||||||||
| Geldenhuys Linda | 29.38 | 29.38 | ||||||||||
| Georgala Mike | 24.27 | 23.45 | 23.21 | 23.21 | ||||||||
| Gibson Elaine | 21.54 | 22.13 | 22.39 | 22.54 | 21.54 | |||||||
| Gilchrist Sarah Jane | 23.22 | 23.22 | ||||||||||
| Gildenhuys Jan | 21.46 | 22.53 | 21.46 | |||||||||
| Gildenhuys Linda | 28.52 | 28.52 | ||||||||||
| Gillion Frank | 19.47 | 19.02 | 19.55 | 19.21 | 19.49 | 19.15 | 19.56 | 19.49 | 19.41 | 20.20 | 19.20 | 19.02 |
| Godfrey Nathan | 24.19 | 24.19 | ||||||||||
| Godfrey Tim | 24.19 | 23.04 | 23.04 | |||||||||
| Gooding Carien | 28.19 | 28.58 | 30.56 | 30.13 | 28.19 | |||||||
| Gooding Dave | 28.16 | 28.12 | 31.06 | 28.12 | ||||||||
| Gordon Sarah | 24.25 | 24.25 | ||||||||||
| Gouws Emmie | 25.36 | 25.36 | ||||||||||
| Grace Debbie | 27.30 | 27.30 | ||||||||||
| Grant Alexander | 27.03 | 27.03 | ||||||||||
| Grant Genevieve | 26.14 | 26.14 | ||||||||||
| Grant Hanli | 22.39 | 29.06 | 27.31 | 28.59 | 31.02 | 22.39 | ||||||
| Grant Kevin | 22.39 | 28.59 | 22.39 | |||||||||
| Grant Matthew | 20.40 | 27.24 | 24.10 | 20.40 | ||||||||
| Gray Gary | 22.57 | 23.23 | 22.57 | |||||||||
| Gray Shelley | 28.49 | 28.49 | ||||||||||
| Grewar Marlene | 23.22 | 23.22 | ||||||||||
| Grobbelaar Deidre | 30.38 | 30.38 | ||||||||||
| Grobler Gerda | 31.34 | 31.34 | ||||||||||
| Groenwald David | 26.34 | 26.34 | ||||||||||
| Groenwald Jannie | 34.00 | 34.00 | ||||||||||
| Groenwald Melissa | 39.13 | 39.13 | ||||||||||
| Haigh Duncan | 24.50 | 26.37 | 26.13 | 24.50 | ||||||||
| Hanekom Johan | 23.08 | 23.08 | ||||||||||
| Hann Jean | 25.19 | 26.06 | 26.43 | 25.19 | ||||||||
| Hanna David | 25.44 | 25.44 | ||||||||||
| Hanna Les | 22.31 | 22.53 | 23.31 | 23.06 | 23.44 | 24.05 | 26.15 | 24.18 | 22.31 | |||
| Hardie Michelle | 31.12 | 31.12 | ||||||||||
| Harris Jones Wendy | 27.35 | 27.35 | ||||||||||
| Heigers Deon | 31.11 | 31.11 | ||||||||||
| Henson Karen | 24.04 | 24.42 | 24.46 | 24.04 | ||||||||
| Henson Len | 32.30 | 32.30 | ||||||||||
| Hepburn-Brown Arthur | 31.20 | 31.20 | ||||||||||
| Hepburn-Brown David | 25.51 | 23.38 | 19.59 | 21.38 | 27.29 | 19.59 | ||||||
| Hepburn-Brown James | 24.01 | 24.01 | ||||||||||
| Hepburn-Brown Jenny | 30.57 | 32.07 | 30.57 | |||||||||
| Hepburn-Brown Sandy | 32.12 | 32.28 | 25.11 | 37.42 | 25.11 | |||||||
| Heroldt Hannalie | 29.37 | 29.37 | ||||||||||
| Heroldt Stephan | 23.13 | 23.14 | 23.15 | 23.13 | ||||||||
| Hibberd Christine | 30.11 | 30.38 | 29.31 | 25.22 | 23.53 | 25.05 | 23.57 | 24.06 | 23.53 | |||
| Hilder Graham | 21.25 | 21.25 | ||||||||||
| Hofmeyer Francois | 19.51 | 19.51 | ||||||||||
| Holland Dylan | 18.50 | 18.50 | ||||||||||
| Horne Hanlie | 27.01 | 27.01 | ||||||||||
| Horne Jacques | 27.01 | 27.01 | ||||||||||
| Hudson Kendra | 28.58 | 28.58 | ||||||||||
| Hugo Anneline | 22.30 | 23.07 | 23.02 | 23.14 | 25.34 | 24.57 | 22.30 | |||||
| Hugo Johan | 22.15 | 23.07 | 21.31 | 21.18 | 21.36 | 21.00 | 21.00 | |||||
| Hugo Pierre | 27.02 | 27.09 | 27.02 | |||||||||
| Hugo Riel | 26.33 | 23.17 | 22.17 | 22.17 | ||||||||
| Hugo Robin | 25.09 | 25.09 | ||||||||||
| Human Estelle | 25.03 | 25.03 | ||||||||||
| Human Frieda | 26.48 | 26.48 | ||||||||||
| Human Hein | 22.12 | 22.27 | 21.45 | 23.39 | 23.12 | 21.45 | ||||||
| Human Marlize | 23.25 | 23.25 | ||||||||||
| Hunt Robert | 28.44 | 28.44 | ||||||||||
| Jackson Crystal | 26.53 | 26.53 | ||||||||||
| Jackson Jacqui | 26.32 | 25.41 | 25.41 | |||||||||
| Jeenes Colleen | 30.40 | 30.40 | ||||||||||
| Jenkins Charlie | 20.56 | 22.08 | 20.56 | |||||||||
| Johnson Craig | 19.36 | 19.36 | ||||||||||
| Jones Alex | 27.52 | 33.20 | 27.52 | |||||||||
| Jooste Michael | 24.08 | 24.08 | ||||||||||
| Joss Andreas | 27.41 | 27.41 | ||||||||||
| Joubert Faffa | 24.34 | 24.34 | ||||||||||
| Kaleel Gerda | 28.15 | 28.15 | ||||||||||
| Keam John | 24.25 | 24.25 | ||||||||||
| Kelly Lynn | 26.48 | 26.48 | ||||||||||
| Kelly Martin | 22.17 | 22.17 | ||||||||||
| Kemp Corne | 33.04 | 33.04 | ||||||||||
| Kemp Dian | 33.04 | 33.04 | ||||||||||
| Kemp Linda | 31.57 | 31.57 | ||||||||||
| Kemp Linette | 31.57 | 31.57 | ||||||||||
| Kemp Lulu | 26.47 | 27.16 | 26.47 | |||||||||
| Kemp Marli | 26.03 | 26.03 | ||||||||||
| Khosa Isaac | 21.12 | 21.12 | ||||||||||
| Khunyana Michael | 18.02 | 18.42 | 18.02 | |||||||||
| Kleynhans Heather | 28.08 | 26.43 | 28.56 | 47.56 | 26.43 | |||||||
| Kloppers Riaan | 18.25 | 19.40 | 18.25 | |||||||||
| Knott Ronnie | 25.34 | 25.34 | ||||||||||
| Koegelenberg Francien | 31.09 | 31.09 | ||||||||||
| Koekemoer Andre | 24.50 | 24.50 | ||||||||||
| Koekemoer Jolene | 24.46 | 24.46 | ||||||||||
| Koekemoer Marisa | 33.15 | 33.15 | ||||||||||
| Koen Gert | 34.17 | 33.04 | 33.04 | |||||||||
| Koetzer Denise | 30.49 | 30.49 | ||||||||||
| Kompelo Sydney | 19.55 | 20.15 | 19.55 | |||||||||
| Krenmayr Ulrick | 23.10 | 23.10 | ||||||||||
| Kriel Hendrik | 24.01 | 22.51 | 23.12 | 23.09 | 22.51 | |||||||
| Krige Fanie | 24.50 | 24.50 | ||||||||||
| Kruger Johan | 24.14 | 24.14 | ||||||||||
| Kruger Louis | 17.15 | 18.10 | 17.15 | |||||||||
| Kruger Riana | 32.31 | 32.31 | ||||||||||
| Krugh Miranda | 39.57 | 39.57 | ||||||||||
| Laing Alida | 34.46 | 34.46 | ||||||||||
| Lalean Jan | 29.10 | 29.10 | ||||||||||
| Langenhoven Talisha | 37.53 | 37.53 | ||||||||||
| Lawrence Michelle | 27.46 | 27.28 | 27.28 | |||||||||
| le Roux LP | 23.43 | 21.38 | 21.38 | |||||||||
| le Roux Maretha | 31.36 | 31.36 | ||||||||||
| le Roux Marilie | 29.10 | 29.10 | ||||||||||
| le Roux Wayne | 21.44 | 20.49 | 20.33 | 21.28 | 20.33 | |||||||
| Leeuwner Pieter | 20.42 | 20.42 | ||||||||||
| Lelean Jan | 30.30 | 30.30 | ||||||||||
| Leppan John | 20.18 | 21.33 | 20.00 | 20.00 | ||||||||
| Lerm Yvonne | 25.16 | 26.31 | 26.07 | 25.05 | 25.05 | |||||||
| Linde Ena | 24.54 | 24.54 | ||||||||||
| Loedolff Willie | 36.30 | 22.25 | 22.25 | |||||||||
| Lombard Tanya | 27.50 | 27.50 | ||||||||||
| Longland Christoff | 21.09 | 20.01 | 20.01 | |||||||||
| Lotter Dannie | 22.35 | 22.35 | ||||||||||
| Lotter Marcelle | 27.41 | 27.41 | ||||||||||
| Louw Barney | 23.26 | 22.03 | 24.09 | 25.18 | 22.26 | 22.03 | ||||||
| Louw Inge | 33.15 | 33.15 | ||||||||||
| Lucas Jimmy | 28.45 | 28.45 | ||||||||||
| Ludick Coby | 24.22 | 24.22 | ||||||||||
| Luyt Nerine | 25.31 | 25.02 | 25.02 | |||||||||
| Luyt Shaun | 24.20 | 25.31 | 25.02 | 23.04 | 22.31 | 22.31 | ||||||
| Mahlila Vuyisani | 18.03 | 18.03 | ||||||||||
| Manemo Clement | 18.11 | 18.11 | ||||||||||
| Mao-Cheia James | 25.54 | 25.54 | ||||||||||
| Mao-Cheia Ruth | 26.15 | 26.15 | ||||||||||
| Masele Vuyisani | 18.15 | 18.15 | ||||||||||
| Masoka Morris | 22.39 | 22.39 | ||||||||||
| Mason Marisa | 22.06 | 23.25 | 22.06 | |||||||||
| Matodes Craig | 20.58 | 22.14 | 20.58 | |||||||||
| Mattheus Susie | 23.17 | 23.13 | 24.10 | 23.13 | ||||||||
| Mayhew Stephen | 20.57 | 20.57 | ||||||||||
| McConnell Sue | 27.36 | 27.36 | ||||||||||
| Meiring Richard | 25.26 | 25.26 | ||||||||||
| Merand Janis | 26.10 | 25.53 | 27.25 | 25.53 | ||||||||
| Meyer Cuyler | 21.41 | 21.41 | ||||||||||
| Meyer Tina-Marie | 22.13 | 22.13 | ||||||||||
| Meyer Walter | 24.42 | 24.26 | 25.45 | 24.45 | 24.26 | |||||||
| Mgandela Nombulelo | 28.44 | 28.44 | ||||||||||
| Mhlonyane Bulelani | 18.27 | 18.00 | 17.56 | 17.44 | 17.44 | |||||||
| Michley R | 22.02 | 22.02 | ||||||||||
| Milne Mikki | 23.26 | 22.11 | 21.07 | 21.05 | 21.08 | 22.25 | 21.39 | 21.36 | 21.28 | 23.05 | 21.05 | |
| Mitchell Malcolm | 26.03 | 26.03 | ||||||||||
| Mkhohlakali Mlandeli | 18.17 | 18.35 | 18.51 | 18.17 | ||||||||
| Mkulu Reginald | 23.29 | 23.29 | ||||||||||
| Momberg Willem | 29.21 | 29.21 | ||||||||||
| Moolman Annalene | 25.38 | 26.04 | 25.10 | 24.39 | 25.21 | 24.39 | ||||||
| Moolman DJ | 32.08 | 32.08 | ||||||||||
| Moolman Leta | 23.27 | 25.46 | 23.27 | |||||||||
| Moore Marisa | 29.50 | 29.50 | ||||||||||
| Mostert Anel | 23.49 | 23.28 | 23.28 | |||||||||
| Mostert Chantal | 29.57 | 29.57 | ||||||||||
| Motabogi Skipper | 17.18 | 16.45 | 16.45 | |||||||||
| Motabogi Whitey | 18.43 | 18.45 | 18.43 | |||||||||
| Mouton Anna | 26.30 | 27.25 | 26.30 | |||||||||
| Mthembu Eric | 17.49 | 18.28 | 17.49 | |||||||||
| Munemo Clement | 19.22 | 19.22 | ||||||||||
| Mzembe Axola | 24.58 | 24.58 | ||||||||||
| Ndlovu Lucky | 21.19 | 21.19 | ||||||||||
| Nel Annarie | 30.05 | 29.55 | 26.05 | 26.59 | 28.32 | 29.14 | 28.46 | 27.33 | 27.02 | 26.05 | ||
| Nel Anneline | 24.28 | 27.00 | 24.28 | |||||||||
| Nel Bernard | 24.35 | 22.52 | 24.02 | 24.23 | 24.48 | 22.52 | ||||||
| Nel Charel | 23.55 | 27.05 | 26.24 | 23.55 | ||||||||
| Nel De Wet | 23.47 | 23.47 | ||||||||||
| Nel Gerhard | 18.21 | 17.49 | 17.27 | 17.27 | ||||||||
| Nel Jannie | 21.55 | 21.55 | ||||||||||
| Nel Johan | 19.47 | 18.40 | 18.40 | |||||||||
| Nel Nadia | 19.56 | 19.56 | ||||||||||
| Nel Sonel | 28.13 | 28.13 | ||||||||||
| Nel Wagner | 24.02 | 24.02 | ||||||||||
| Newman Mark | 19.35 | 19.35 | ||||||||||
| Niemand Mark | 20.52 | 19.29 | 19.29 | |||||||||
| Nieuwoudt Suane | 29.28 | 29.28 | ||||||||||
| Nkompelo Sidney | 20.35 | 20.35 | ||||||||||
| Nofotyo Brine | 17.05 | 16.35 | 17.19 | 17.23 | 21.12 | 20.20 | 16.35 | |||||
| Nortje Christa | 27.02 | 27.02 | ||||||||||
| Nortje Johan | 32.12 | 32.12 | ||||||||||
| Ntoyakle Oscar | 18.59 | 25.50 | 18.32 | 23.48 | 18.32 | |||||||
| Ntoykhe Tulani | 20.54 | 20.54 | ||||||||||
| Olivier Brummer | 23.12 | 21.42 | 21.42 | |||||||||
| Oosthuizen Leroy | 20.05 | 19.20 | 19.20 | |||||||||
| Opperman Keanu | 23.05 | 23.05 | ||||||||||
| Oweis Joseph | 18.29 | 19.13 | 18.29 | |||||||||
| Owen Robert | 41.38 | 41.38 | ||||||||||
| Paxton Arno | 24.46 | 24.46 | ||||||||||
| Payne Nicki | 36.09 | 29.04 | 28.14 | 29.17 | 28.14 | |||||||
| Payne Wesley | 22.03 | 18.21 | 17.59 | 17.59 | ||||||||
| Pearson Barbara | 26.20 | 26.20 | ||||||||||
| Pearson Glen | 21.30 | 21.30 | ||||||||||
| Peck Lee | 30.08 | 30.08 | ||||||||||
| Peens Cedric | 24.05 | 24.03 | 23.53 | 23.53 | ||||||||
| Peens Ingrid | 24.05 | 22.27 | 22.27 | |||||||||
| Peiser Doug | 21.59 | 21.55 | 22.05 | 23.07 | 23.44 | 23.47 | 23.55 | 25.11 | 21.55 | |||
| Peiser Susan | 23.12 | 23.12 | ||||||||||
| Penver Tony | 22.05 | 22.23 | 22.05 | |||||||||
| Pfister Lionel | 23.03 | 23.12 | 23.59 | 24.53 | 24.57 | 25.01 | 26.34 | 23.03 | ||||
| Phillips Colin | 27.37 | 27.37 | ||||||||||
| Pieterse Emile | 20.32 | 18.20 | 18.37 | 17.21 | 17.21 | |||||||
| Pieterse Karin | 27.25 | 27.25 | ||||||||||
| Potter Gerda | 29.24 | 29.24 | ||||||||||
| Pretorius Paul | 25.54 | 25.09 | 25.09 | |||||||||
| Pretorius Wikus | 21.48 | 25.39 | 21.48 | |||||||||
| Prezens Aldrick | 24.52 | 24.52 | ||||||||||
| Pumlani Sydney | 21.59 | 21.59 | ||||||||||
| Punt Gilbert | 19.44 | 20.23 | 19.35 | 19.55 | 19.35 | |||||||
| Punt Hendrie | 20.05 | 18.02 | 18.02 | |||||||||
| Punt Wilma | 20.40 | 20.40 | ||||||||||
| Qendu Lungisa | 21.19 | 21.19 | ||||||||||
| Rabe Hendrik | 19.47 | 20.39 | 22.24 | 19.47 | ||||||||
| Rauch Lee-Ann | 39.57 | 39.57 | ||||||||||
| Reid Phillipa | 27.18 | 27.18 | ||||||||||
| Reynecke Amanda | 30.27 | 34.01 | 30.27 | |||||||||
| Roberts Chad | 18.16 | 18.16 | ||||||||||
| Robey Andrew | 27.55 | 29.02 | 27.55 | |||||||||
| Robey James | 23.38 | 23.19 | 23.55 | 23.19 | ||||||||
| Robey Janice | 37.13 | 30.19 | 31.03 | 30.19 | ||||||||
| Robey Kate | 32.18 | 32.18 | ||||||||||
| Robey Mark | 21.10 | 22.00 | 21.09 | 21.50 | 22.11 | 24.19 | 23.20 | 23.55 | 23.54 | 22.36 | 21.09 | |
| Robey Michael | 25.50 | 23.12 | 22.11 | 22.11 | ||||||||
| Robinson Chris | 24.01 | 24.01 | ||||||||||
| Rolfe Marc | 21.36 | 21.36 | ||||||||||
| Ross Andre | 29.46 | 29.53 | 28.27 | 28.27 | ||||||||
| Ross Hector | 22.10 | 22.10 | ||||||||||
| Roux Carlien | 24.56 | 24.56 | ||||||||||
| Roux Isak | 29.50 | 29.50 | ||||||||||
| Rudhuka Peter | 18.50 | 18.50 | ||||||||||
| Rush Carol | 31.16 | 31.16 | ||||||||||
| Russell Alasdair | 16.23 | 16.23 | ||||||||||
| Russell Sue | 27.13 | 27.13 | ||||||||||
| Rust Christine | 22.53 | 22.53 | ||||||||||
| Sangurai Peter | 22.00 | 22.00 | ||||||||||
| Saunders Dawn | 22.33 | 22.33 | ||||||||||
| Scheffer Hans | 20.24 | 20.24 | ||||||||||
| Schneider Jacqueline | 27.00 | 24.50 | 23.25 | 23.25 | ||||||||
| Schoeman At | 19.41 | 20.09 | 21.06 | 19.41 | ||||||||
| Schoeman Hanli | 37.50 | 37.50 | ||||||||||
| Schoeman Henrico | 21.41 | 24.01 | 21.41 | |||||||||
| Schurmann Eddie | 19.07 | 19.07 | ||||||||||
| Schwartz Carlton | 20.50 | 20.50 | ||||||||||
| Scullard Alf | 21.01 | 19.08 | 24.06 | 19.08 | ||||||||
