![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 3km Run
|
|
3km Run Seasons Bests and Personal Best
| Athlete | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | PB |
| Abderhiden Jana | 23.18 | 23.18 | |||||
| Abel Jaco | 14.52 | 14.52 | |||||
| Acker Charlene | 16.04 | 16.04 | |||||
| Africa Aaron | 17.18 | 17.18 | |||||
| Alam Theresa | 16.02 | 16.02 | |||||
| Albertyn Hanru | 15.48 | 15.48 | 14.46 | 14.46 | |||
| Albertyn Johannes | 16.45 | 16.45 | |||||
| Albertyn Thea | 19.42 | 19.42 | |||||
| Albertyn Wilma | 19.42 | 19.42 | |||||
| Alcock Shane | 10.17 | 10.17 | |||||
| Andersen Johann | 18.53 | 17.55 | 17.29 | 18.11 | 17.29 | ||
| Anderson Reynardt | 12.34 | 12.34 | |||||
| Andrews Reynardt | 12.51 | 12.51 | |||||
| Armanni Mason | 23.00 | 23.00 | |||||
| Arnoldes Brandon | 16.30 | 16.30 | |||||
| Arnoldus Brandon | 14.07 | 14.07 | |||||
| Atkinson Sarah | 20.07 | 20.07 | |||||
| Austin Stephanie | 14.25 | 14.25 | |||||
| Barends Ashwell | 10.43 | 10.43 | |||||
| Basson Emma | 20.22 | 20.22 | |||||
| Beal Andrew | 12.49 | 12.49 | |||||
| Beal Kate | 18.42 | 18.42 | |||||
| Beard Sonia | 16.36 | 16.36 | |||||
| Bellingan Hein | 12.36 | 10.48 | 10.48 | ||||
| Benning Anton | 16.51 | 16.51 | |||||
| Benning Leo | 14.35 | 14.47 | 15.17 | 15.50 | 16.19 | 15.45 | 14.35 |
| Beukes Jean Pierre | 17.08 | 17.08 | |||||
| Beyers Karin | 26.29 | 26.29 | |||||
| Beyers Karli | 15.03 | 15.03 | |||||
| Beyers Nelrine | 12.48 | 14.21 | 12.48 | ||||
| Beyleveldt Danniel | 13.26 | 13.26 | |||||
| Beyleveldt Stiaan | 15.30 | 15.30 | |||||
| Beyleveldt(snr) Stiaan | 20.16 | 20.16 | |||||
| Bishop Kim | 17.39 | 17.39 | |||||
| Bishop Riana | 16.37 | 17.59 | 19.46 | 16.37 | |||
| Bless Patrick | 14.09 | 14.09 | |||||
| Blignaut Jeanine | 27.20 | 27.20 | |||||
| Blignaut Michael | 24.05 | 24.05 | |||||
| Blignaut Mikayla | 16.52 | 15.32 | 15.32 | ||||
| Boesak Edward | 17.00 | 17.00 | |||||
| Boesak Michael | 13.36 | 13.36 | |||||
| Bonorchis Caryn | 16.12 | 17.40 | 16.12 | ||||
| Bonorchis Kyle | 16.44 | 16.44 | |||||
| Bootha Ren | 13.55 | 13.55 | |||||
| Bootha Ronel | 16.43 | 16.01 | 16.36 | 16.57 | 18.38 | 16.01 | |
| Bootha Rozelle | 16.42 | 14.38 | 14.36 | 15.08 | 14.36 | ||
| Boshoff Justin | 14.49 | 14.49 | |||||
| Bothma Bets | 17.01 | 17.01 | |||||
| Bothma Wilmarie | 15.34 | 15.34 | |||||
| Boucher Danielle | 28.09 | 28.09 | |||||
| Bouwer Martin | 15.19 | 15.19 | |||||
| Brookes Tiaan | 18.38 | 19.26 | 18.38 | ||||
| Browne Lucy | 15.51 | 15.04 | 15.04 | ||||
| Browne Sandy | 21.11 | 21.22 | 21.11 | ||||
| Browne Thomas | 10.29 | 10.24 | 10.24 | ||||
| Brummer Morne | 15.45 | 15.45 | |||||
| Brummer Nicole | 19.49 | 19.49 | |||||
| Buitendag Bernard Jr | 16.26 | 16.26 | |||||
| Buitendag Bernard Sr | 16.26 | 16.26 | |||||
| Buitendag Mariska | 14.45 | 14.45 | |||||
| Burgers Lee | 19.21 | 19.21 | |||||
| Burt Natasha | 16.27 | 16.27 | |||||
| Chowney Tal | 16.12 | 16.12 | |||||
| Cilliers Anje | 13.31 | 13.31 | |||||
| Clark Sarah | 16.22 | 16.22 | |||||
| Coetzee Ame | 17.26 | 14.58 | 14.15 | 14.15 | |||
| Coetzee Andre | 15.34 | 16.03 | 15.34 | ||||
| Coetzee Debbie | 17.42 | 17.42 | |||||
| Coetzee Dirk | 15.50 | 15.50 | |||||
| Coetzee Gustav | 15.37 | 14.23 | 14.23 | ||||
| Coetzee Hannie | 19.12 | 19.12 | |||||
| Coetzee Isaac | 14.08 | 13.08 | 11.49 | 11.49 | |||
| Coetzee Maretha | 17.00 | 17.00 | |||||
| Coetzee Marius | 14.20 | 14.20 | |||||
| Coetzee Martin | 17.19 | 14.47 | 14.47 | ||||
| Coetzee Nellis | 20.24 | 20.24 | |||||
| Coetzee Philip | 20.13 | 18.06 | 18.06 | ||||
| Coetzee Phyllis | 23.43 | 23.43 | |||||
| Coetzee Ronel | 22.05 | 22.05 | |||||
| Coetzee Wilmarie | 25.13 | 25.13 | |||||
| Coetzer Marietha | 18.38 | 18.38 | |||||
| Cooke Esme | 20.30 | 20.30 | |||||
| Cooke Robert | 12.20 | 12.08 | 12.08 | ||||
| Cooke Wayne | 15.27 | 15.27 | |||||
| Coombe Barry | 12.25 | 12.25 | |||||
| Cooper Wilhelm | 23.23 | 23.23 | |||||
| Corneel John | 15.42 | 15.42 | |||||
| Crofford G | 13.34 | 13.34 | |||||
| Cronje Juan | 13.49 | 13.49 | |||||
| Cupido Amy | 17.54 | 19.17 | 22.40 | 20.22 | 17.54 | ||
| Cupido David | 19.17 | 12.41 | 16.06 | 21.06 | 12.41 | ||
| Cupido Lauren | 17.55 | 19.17 | 22.40 | 21.10 | 17.55 | ||
| Cupido Simone | 16.46 | 20.18 | 23.53 | 18.33 | 19.10 | 16.46 | |
| Davidowitz Ayron | 16.13 | 16.13 | |||||
| Davidowitz Tyron | 13.41 | 13.41 | |||||
| Davidson Hayley | 17.20 | 17.20 | |||||
| de Bruyn Botha | 14.05 | 14.05 | |||||
| de Bruyn Brooke | 15.47 | 16.41 | 14.51 | 17.56 | 14.51 | ||
| de Bruyn Dale | 12.48 | 12.05 | 12.39 | 12.17 | 12.05 | ||
| de Bruyn Joe | 14.34 | 14.06 | 14.42 | 15.51 | 14.06 | ||
| de Bruyn Karen | 14.04 | 15.01 | 14.04 | ||||
| de Bruyn Kirk | 15.59 | 15.59 | |||||
| de Bruyn Kyle | 15.37 | 15.37 | |||||
| de Bruyn Nikita | 20.35 | 21.14 | 20.35 | ||||
| de Bruyn Taylor | 19.38 | 19.38 | |||||
| de Buys Koji | 22.02 | 22.02 | |||||
| de Clercq Carl | 18.58 | 18.58 | |||||
| De Does Abby | 16.52 | 19.23 | 16.52 | ||||
| de Klerk Madelaine | 16.30 | 16.30 | |||||
| de Kock Anja | 18.04 | 18.04 | |||||
| de Kock Johan | 12.27 | 23.23 | 12.27 | ||||
| de Kock Michelle | 16.49 | 17.19 | 18.01 | 18.40 | 19.15 | 16.49 | |
| de Villiers Andre | 15.42 | 17.15 | 16.03 | 15.42 | |||
| de Villiers Anton | 13.13 | 12.23 | 12.10 | 12.15 | 12.10 | ||
| de Villiers B | 18.05 | 18.05 | |||||
| De Villiers Cornell | 18.04 | 18.04 | |||||
| de Villiers Daniel | 13.28 | 12.21 | 12.15 | 12.29 | 12.15 | ||
| de Villiers Mark | 15.11 | 15.11 | |||||
| de Villiers Marli | 15.17 | 15.17 | |||||
| de Villiers Suzanne | 18.21 | 18.21 | |||||
| de Villiers T | 18.04 | 18.04 | |||||
| de Wet Adele | 17.27 | 15.54 | 15.54 | ||||
| de Wet Chezelle | 15.04 | 15.27 | 15.04 | ||||
| de Wet Christiaan | 22.29 | 22.29 | |||||
| de Wet Pierre | 16.46 | 16.46 | |||||
| de Wet Tiaan | 21.34 | 21.34 | |||||
| de Wet Zulu | 13.01 | 13.01 | |||||
| Driscoll Brian | 19.05 | 19.05 | |||||
| Dry Erna | 18.32 | 18.25 | 18.02 | 18.02 | |||
| Dry John | 15.59 | 15.59 | |||||
| du Plessis Anton | 13.10 | 13.10 | |||||
| du Plessis Anzel | 14.21 | 14.43 | 15.56 | 14.21 | |||
| du Plessis Christo | 15.57 | 16.57 | 16.09 | 15.57 | |||
| du Plessis Jan | 15.09 | 15.09 | |||||
| du Plessis Jeannie | 18.04 | 18.04 | |||||
| du Plessis John | 17.08 | 16.14 | 15.44 | 15.09 | 15.44 | 15.09 | |
| du Plessis Michael | 14.43 | 14.53 | 13.30 | 13.11 | 13.11 | ||
| du Plessis Michelle | 14.00 | 14.00 | |||||
| du Plessis Nico | 13.57 | 13.57 | |||||
| du Plooy Jaco | 18.44 | 20.14 | 18.44 | ||||
| du Plooy Rudolf | 13.02 | 13.02 | |||||
| du Toit Carli | 14.35 | 14.16 | 13.43 | 13.43 | |||
| du Toit Elsa | 16.00 | 16.00 | |||||
| du Toit Ergee | 15.17 | 13.10 | 13.10 | ||||
| du Toit Haniel | 18.56 | 17.54 | 17.54 | ||||
| du Toit Heine | 21.03 | 21.03 | |||||
| du Toit Isaac | 13.00 | 13.00 | |||||
| du Toit Janco | 15.17 | 15.22 | 14.08 | 15.49 | 14.08 | ||
| du Toit Madeli | 12.21 | 13.08 | 12.55 | 13.46 | 12.21 | ||
| du Toit Mieke | 23.30 | 22.26 | 22.26 | ||||
| du Toit Mike | 20.47 | 20.47 | |||||
| du Toit Nicole | 21.45 | 21.45 | |||||
| du Toit Rykie | 17.34 | 17.34 | |||||
| Ehrenberg Arlene | 23.15 | 23.15 | |||||
| Engelbrecht Kaila | 13.39 | 13.39 | |||||
| Engelbrecht Mika | 15.37 | 15.37 | |||||
| Enslin Joanie | 15.19 | 15.19 | |||||
| Enslin Lize | 15.04 | 14.11 | 14.11 | ||||
| Erasmus Louise | 12.20 | 11.31 | 11.14 | 11.45 | 11.28 | 11.22 | 11.14 |
| Erasmus Luke | 11.09 | 10.34 | 10.19 | 10.24 | 10.14 | 10.14 | |
| Esbach Lumile | 12.22 | 12.07 | 11.34 | 12.22 | 22.32 | 11.34 | |
| Estherhuysen Frances | 16.26 | 16.26 | |||||
| Everts Rowan | 12.21 | 12.17 | 12.17 | ||||
| Fell Lawrence | 10.58 | 10.58 | |||||
| Ferreira Hymne | 14.48 | 14.48 | |||||
| Fick Jean-Louis | 15.39 | 17.18 | 15.39 | ||||
| Fick K | 17.27 | 17.27 | |||||
| Fouche Jordin | 18.25 | 18.25 | |||||
| Foulds Kirk | 13.16 | 13.26 | 13.16 | ||||
| Foulds Liam | 15.37 | 17.09 | 15.37 | ||||
| Foulds Riaan | 16.00 | 16.00 | |||||
| Foulds Ryan | 15.51 | 14.47 | 14.47 | ||||
| Fourie Helenka | 15.41 | 15.41 | |||||
| Frangs Hugh | 19.20 | 19.20 | |||||
| Georgala Allison | 20.35 | 21.14 | 20.35 | ||||
| Georgala Mike | 16.51 | 16.51 | |||||
| Gerber Janet | 17.57 | 17.57 | |||||
| Gerber Jannie | 12.49 | 12.49 | |||||
| Geyser JD | 16.32 | 16.32 | |||||
| Geyser Simone | 16.15 | 16.15 | |||||
| Geyser Sune | 16.41 | 16.41 | |||||
| Gibson Chelsea | 13.29 | 13.32 | 15.40 | 13.29 | |||
| Gibson Elaine | 13.04 | 13.04 | |||||
| Gibson Hilton | 17.59 | 17.59 | |||||
| Gibson Hylton | 12.05 | 13.25 | 12.35 | 12.05 | |||
| Gibson Ian | 17.30 | 17.30 | |||||
| Giddy James | 16.01 | 16.01 | |||||
| Giddy Mark | 16.03 | 16.03 | |||||
| Gilchrist Sarah Jane | 20.07 | 20.19 | 20.07 | ||||
| Gildenhuys Bianca | 18.26 | 18.26 | |||||
| Gildenhuys Linda | 19.26 | 19.26 | |||||
| Gillespie Eddie | 12.34 | 11.23 | 11.23 | ||||
| Gillion Fabian | 13.11 | 13.11 | |||||
| Gillion Frank | 11.24 | 11.06 | 11.39 | 11.06 | |||
| Gooding Carien | 17.11 | 16.49 | 17.14 | 18.19 | 17.32 | 16.49 | |
| Gooding Dave | 16.33 | 16.50 | 16.33 | ||||
| Grace Cherie-Lyn | 16.38 | 16.38 | |||||
| Grace Debbie | 15.36 | 17.02 | 15.36 | ||||
| Grace Joni-Lee | 14.59 | 17.10 | 14.59 | ||||
| Grant Alexander | 12.57 | 14.06 | 12.28 | 12.28 | |||
| Grant Genevieve | 14.37 | 14.37 | |||||
| Grant Hanli | 15.46 | 17.12 | 15.46 | ||||
| Grant Kevin | 16.00 | 16.09 | 16.00 | ||||
| Grant Matthew | 14.54 | 20.34 | 13.50 | 13.31 | 13.31 | ||
| Grobler Jacques | 14.50 | 14.50 | |||||
| Groenewald Daniel | 20.32 | 20.32 | |||||
| Groenewald Dewald | 20.35 | 18.56 | 18.56 | ||||
| Groenewald Karin | 21.30 | 21.30 | |||||
| Groenewald Riaan | 18.26 | 15.04 | 15.04 | ||||
| Groenewald Sandra | 18.59 | 18.59 | |||||
| Hanna Les | 17.41 | 15.11 | 15.22 | 16.03 | 15.11 | ||
| Hardie Michelle | 18.56 | 18.56 | |||||
| Hardie Ursula | 16.23 | 16.23 | |||||
| Heigers Jana | 16.04 | 16.04 | |||||
| Henn Hennie | 14.35 | 15.15 | 14.35 | ||||
| Henn J | 13.40 | 13.40 | |||||
| Hennis Rista | 19.33 | 19.33 | |||||
| Henson Karen | 11.30 | 11.30 | |||||
| Henson Len | 18.01 | 18.01 | |||||
| Hepburn-Brown Arthur | 18.07 | 19.45 | 18.07 | ||||
| Hepburn-Brown David | 15.11 | 15.55 | 15.11 | ||||
| Hepburn-Brown James | 14.26 | 14.26 | |||||
| Hepburn-Brown Jenny | 16.43 | 17.46 | 16.43 | ||||
| Hepburn-Brown Louise | 18.00 | 18.00 | |||||
| Hepburn-Brown Robin | 14.19 | 14.19 | |||||
| Hepburn-Brown Sandy | 19.32 | 20.46 | 18.50 | 18.50 | |||
| Herman Susan | 23.45 | 23.45 | |||||
| Heroldt Greta | 25.14 | 25.14 | |||||
| Heroldt Hannalie | 19.46 | 19.46 | |||||
| Heroldt SJ | 17.08 | 17.08 | |||||
| Heunis AD | 16.55 | 16.55 | |||||
| Heunis Ronel | 18.33 | 18.33 | |||||
| Hibberd Christine | 17.07 | 14.27 | 14.27 | ||||
| Higgo Lauren | 21.20 | 21.20 | |||||
| Higgo Robyn | 20.42 | 20.42 | |||||
| Hooneberg Elani | 17.26 | 17.26 | |||||
| Horne Jacques | 14.53 | 14.53 | |||||
| Human Estelle | 14.17 | 14.17 | |||||
| Human Hein | 12.13 | 12.13 | |||||
| Human Marlize | 12.09 | 12.09 | |||||
| Human Ruan | 13.35 | 13.35 | |||||
| Hunt Berda | 17.05 | 17.05 | |||||
| Hunt Christine | 17.59 | 17.59 | |||||
| Hunt Greg | 17.58 | 17.58 | |||||
| Hunt Kirsten | 15.32 | 15.02 | 15.02 | ||||
| Hunt Lauren | 13.52 | 13.40 | 13.40 | ||||
| Hunt Robert | 16.14 | 14.20 | 13.47 | 13.47 | |||
| Huysamen Jacques | 19.27 | 19.27 | |||||
| Jackson Nicole | 17.51 | 17.51 | |||||
| Jamani Lucas | 15.42 | 15.42 | |||||
| Jenkins Charlie | 21.45 | 21.45 | |||||
| Jenkins Holly | 21.45 | 21.45 | |||||
| Jones Jacqueline | 20.30 | 20.30 | |||||
| Jones Jordan-Mae | 20.31 | 20.31 | |||||
| Joubert JP | 13.23 | 13.23 | |||||
| Kaiser Ronel | 17.27 | 17.27 | |||||
| Kelly Morgan | 11.31 | 11.31 | |||||
| Kemp Corne | 17.07 | 17.07 | |||||
| Kemp Dane | 15.36 | 16.55 | 15.36 | ||||
| Kemp Daniel | 16.11 | 16.11 | |||||
| Kemp Dian | 14.01 | 15.08 | 14.01 | ||||
| Kennedy Daniella | 23.02 | 23.02 | |||||
| Kleinsmidt Ray-Anne | 20.34 | 20.34 | |||||
| Kleynhans Heather | 17.55 | 15.02 | 17.08 | 15.02 | |||
| Kleynhans Jeanie | 16.22 | 18.01 | 19.03 | 16.41 | 16.22 | ||
| Kleynhans Michelle | 19.20 | 21.39 | 19.20 | ||||
| Kleynhans Moni | 19.10 | 19.10 | |||||
| Koegelenberg Ane | 15.33 | 15.33 | |||||
| Koegelenberg Francien | 17.30 | 17.30 | |||||
| Koegelenberg Lindi | 18.33 | 18.33 | |||||
| Koekemoer Ernst | 13.06 | 15.02 | 13.06 | ||||
| Koekemoer Jan | 15.57 | 15.57 | |||||
| Koen Louis | 16.50 | 16.50 | |||||
| Kompelo Sydney | 14.39 | 14.39 | |||||
| Kotze Chante | 17.57 | 18.42 | 17.57 | ||||
| Kotze Zandri | 19.10 | 20.45 | 19.10 | ||||
| Kriegler Elizabeth | 14.37 | 17.25 | 14.37 | ||||
| Kriel Kristie | 12.23 | 12.23 | |||||
| Kroell Tina | 19.06 | 19.06 | |||||
| Kuse Siyabule | 14.58 | 14.58 | |||||
| Laing Alida | 21.21 | 21.21 | |||||
| Lane Jasmine | 14.45 | 14.45 | |||||
| Langenhoven Anja | 14.36 | 14.36 | |||||
| Langenhoven Neil | 10.27 | 10.27 | |||||
| Lategan Nastasha | 17.00 | 17.00 | |||||
| le Roux Denike | 18.08 | 18.08 | |||||
| le Roux Marilie | 19.34 | 18.23 | 18.23 | ||||
| le Roux Mia | 19.48 | 19.48 | |||||
| Lenci Carmen | 21.09 | 21.09 | |||||
| Lenci Claudio | 15.19 | 18.52 | 15.19 | ||||
| Lerm Bjorn | 20.01 | 13.46 | 14.32 | 13.46 | |||
| Loedolff Willie | 18.40 | 17.28 | 20.18 | 21.55 | 17.28 | ||
| Lombard Tanya | 17.33 | 17.33 | |||||
| Lotter Jancke | 18.16 | 18.16 | |||||
| Lotz Johan | 15.13 | 15.13 | |||||
| Loubser Deon | 17.27 | 17.27 | |||||
| Louw Barney | 14.26 | 14.49 | 12.22 | 12.22 | |||
| Louw Bjorn | 28.20 | 28.20 | |||||
| Louw Lyndle | 18.30 | 19.12 | 18.30 | ||||
| Louw Simeon | 18.01 | 16.55 | 16.55 | ||||
| Loxton Eden | 21.43 | 21.43 | |||||
| Ludick Blake | 18.14 | 18.19 | 15.43 | 15.43 | |||
| Ludick Coby | 14.06 | 14.37 | 12.43 | 12.43 | |||
| Ludick James | 18.14 | 18.21 | 18.14 | ||||
| Luyt Alexander | 12.41 | 12.14 | 12.40 | 12.14 | |||
| Macingwana Lwando | 13.41 | 13.41 | |||||
| Mao-Cheia James | 12.25 | 14.00 | 12.25 | ||||
| Mao-Cheia Ruth | 15.14 | 15.09 | 15.09 | ||||
| Marais Niel | 20.22 | 20.22 | |||||
| Mason Marisa | 14.25 | 14.25 | |||||
| Mathibeli Jenny | 21.54 | 21.54 | |||||
| Matodes Tanna | 14.10 | 14.10 | |||||
| Mattheus Susie | 13.04 | 13.14 | 16.18 | 13.04 | |||
| Mboyiya Deon | 12.15 | 12.15 | |||||
| McFarlane Mirna | 19.03 | 19.03 | |||||
| McFarlane Myrna | 20.56 | 20.56 | |||||
| Meiring Elsie | 19.33 | 19.28 | 19.28 | ||||
| Meyer Cuyler | 12.21 | 12.21 | |||||
| Mhlonyane Bulelani | 10.35 | 11.23 | 10.35 | ||||
| Michell Carin | 22.56 | 22.56 | |||||
| Milne Matthew | 13.11 | 14.16 | 14.18 | 13.11 | |||
| Milne Mikki | 17.13 | 14.58 | 14.58 | ||||
| Milne Robyn | 16.22 | 17.34 | 16.22 | ||||
| Mkhohlakali Mlandeli | 9.26 | 9.26 | |||||
| Moolman DJ | 18.49 | 15.39 | 15.39 | ||||
| Motabogi Skipper | 17.14 | 17.14 | |||||
| Msebe Sesethu | 13.33 | 13.33 | |||||
| Murray Neil | 21.33 | 21.33 | |||||
| Nanny Pia | 18.21 | 18.21 | |||||
| Ndozweni Nolutha | 19.57 | 19.57 | |||||
| Nduthando | 17.20 | 17.20 | |||||
| Nel Annarie | 17.59 | 17.59 | |||||
| Nel De Wet | 13.22 | 13.22 | |||||
| Nkompelo Sidney | 14.00 | 14.00 | |||||
| Nofotyo Brine | 11.39 | 8.34 | 10.29 | 10.35 | 8.34 | ||
| Nomnqa Sibulele | 12.19 | 12.19 | |||||
| Nortje Anke | 16.37 | 22.04 | 16.37 | ||||
| Nortje Anri | 16.28 | 16.21 | 16.21 | ||||
| Nortje Valerie | 20.08 | 20.08 | |||||
| Nowers Letitia | 20.36 | 20.36 | |||||
| Oberholzer Miande | 18.52 | 18.52 | |||||
| Olsen Juanita | 16.27 | 15.50 | 15.50 | ||||
| Oosthuizen Francis | 19.09 | 19.09 | |||||
| Oosthuizen Isabella | 15.36 | 15.36 | |||||
| Oosthuizen Leroy | 11.27 | 11.27 | |||||
| Opperman Keanu | 17.20 | 17.20 | |||||
| Opperman Philip | 17.56 | 18.18 | 17.56 | ||||
| Payne Nicki | 17.07 | 15.55 | 16.36 | 18.45 | 15.55 | ||
| Payne Richard | 16.41 | 17.06 | 20.11 | 16.41 | |||
| Payne Victoria | 19.19 | 18.34 | 18.34 | ||||
| Payne Wesley | 10.17 | 10.11 | 10.11 | ||||
| Peens Cedric | 16.56 | 14.76 | 14.76 | ||||
| Peiser Doug | 20.56 | 20.56 | |||||
| Pelser Johan | 14.53 | 14.53 | |||||
| Pfister Lionel | 14.42 | 14.50 | 14.55 | 15.28 | 14.42 | ||
| Pieterse Emile | 9.51 | 9.51 | |||||
| Pieterse Marco | 18.30 | 18.30 | |||||
| Pieterse Ruan | 18.02 | 18.02 | |||||
| Pietersen Elrenzo | 14.10 | 14.10 | |||||
| Poulton Zaine | 20.44 | 20.44 | |||||
| Pretorius Anneke | 16.23 | 16.23 | |||||
| Pretorius Lucinda | 21.19 | 21.19 | |||||
| Prezens Adelaide | 15.54 | 15.54 | |||||
| Prezens Aldrick | 14.50 | 15.23 | 14.50 | ||||
| Punt Gilbert | 11.09 | 10.41 | 10.42 | 10.53 | 11.06 | 10.41 | |
| Punt Hendrie | 16.02 | 14.32 | 13.23 | 11.06 | 10.12 | 10.07 | 10.07 |
| Punt Wilma | 21.02 | 21.02 | |||||
| Rauch Anja | 14.32 | 17.21 | 14.32 | ||||
| Rauch Nicholas | 17.21 | 17.21 | |||||
| Raynard Herold | 13.04 | 13.04 | |||||
| Reynard Herold | 13.33 | 13.33 | |||||
| Reynecke Amanda | 18.32 | 19.14 | 18.32 | ||||
| Reyneke Amanda | 18.24 | 19.58 | 18.24 | ||||
| Reyneke Karen | 18.23 | 16.20 | 16.20 | ||||
| Rhoode Tenile | 21.22 | 21.22 | |||||
| Ricci Frederico | 15.22 | 15.22 | |||||
| Robey Andrew | 14.16 | 13.47 | 13.47 | ||||
| Robey James | 13.30 | 13.30 | |||||
| Robey Mark | 14.16 | 13.35 | 13.35 | ||||
| Robinson Chris | 13.49 | 13.49 | |||||
| Robinson Melissa | 13.38 | 13.38 | |||||
| Robinson Stephen | 14.28 | 14.28 | |||||
| Rogers Jonathan | 14.29 | 13.50 | 13.50 | ||||
| Rogers Matthew | 16.24 | 17.35 | 16.24 | ||||
| Roland B | 17.39 | 17.39 | |||||
| Ross Andre | 16.08 | 16.15 | 16.08 | ||||
| Rush Zack | 13.32 | 13.32 | |||||
| Russell Alasdair | 9.27 | 9.27 | |||||
| Rust Anina | 16.04 | 13.13 | 13.13 | ||||
| Rust Christine | 12.07 | 12.19 | 12.47 | 12.07 | |||
| Sales Marc | 15.25 | 15.25 | |||||
| Sandison Eddie | 28.37 | 28.37 | |||||
| Sandison Keegan | 20.10 | 20.10 | |||||
| Sandison Kyle | 28.30 | 28.30 | |||||
| Sandison Tracy | 20.22 | 20.22 | |||||
| Scheepers Dehan | 17.57 | 19.47 | 17.57 | ||||
| Scheepers Joubert | 21.15 | 21.15 | |||||
| Scheepers Marco | 19.59 | 19.32 | 19.32 | ||||
| Scheepers Marcus | 21.26 | 21.26 | |||||
| Scheepers Marius | 21.17 | 21.17 | |||||
| Scheepers Michael | 20.06 | 20.06 | |||||
| Schneider Jacqueline | 15.11 | 15.11 | |||||
| Scott Dominique | 11.03 | 11.03 | |||||
| Scott Mike | 13.12 | 13.12 | |||||
| Scott Natasha | 13.12 | 13.12 | |||||
| Scott Renee | 11.26 | 11.26 | |||||
| Scrooby Adallien | 23.21 | 23.21 | |||||
| Scrooby Victor | 13.46 | 13.46 | |||||
| Seydel Erika | 18.40 | 18.40 | |||||
| Shaw Sandy | 16.20 | 16.20 | |||||
| Siebrits Johan | 18.45 | 16.22 | 16.22 | ||||
| Sinclair John-David | 15.17 | 20.56 | 15.17 | ||||
| Sinclair Ken | 20.56 | 20.56 | |||||
| Skein Ettienne | 16.18 | 16.18 | |||||
| Skein Klara | 19.12 | 19.12 | |||||
| Skein Liezl | 20.23 | 20.23 | |||||
| Skein Willem | 17.52 | 17.52 | |||||
| Smal Eugen | 12.51 | 12.51 | |||||
| Smallbones Elsa | 27.20 | 27.20 | |||||
| Smallbones James | 13.08 | 14.55 | 13.08 | ||||
| Smith Carol | 16.34 | 16.34 | |||||
| Smith Justin | 17.20 | 14.04 | 14.04 | ||||
| Smith Shaun | 14.33 | 13.42 | 15.06 | 13.42 | |||
| Smith Taylor | 20.09 | 14.24 | 14.24 | ||||
| Smuts Miko | 13.38 | 13.38 | |||||
| Starke Cameron | 15.19 | 17.20 | 15.19 | ||||
| Starke Genevieve | 17.49 | 17.49 | |||||
| Starke Monique | 18.19 | 18.19 | |||||
| Stevens Jolene | 15.52 | 15.52 | |||||
| Steyn Bernard | 11.20 | 11.20 | |||||
| Steyn Janet | 17.02 | 17.02 | |||||
| Steyn Markus | 11.24 | 11.36 | 11.24 | ||||
| Strauss Elsari | 17.02 | 16.33 | 16.33 | ||||
| Strauss Johan | 17.21 | 16.16 | 16.16 | ||||
| Strauss Lismari | 18.12 | 16.36 | 16.36 | ||||
| Strauss Rachelle | 22.47 | 22.47 | |||||
| Stuart Kate | 16.28 | 16.28 | |||||
| Stuart Peter | 16.28 | 16.28 | |||||
| Swanepoel Duhardt | 16.03 | 15.00 | 15.00 | ||||
| Swanepoel Echnu | 16.18 | 16.18 | |||||
| Swanepoel Rickus | 18.09 | 18.09 | |||||
| Swanepoel Rosemary | 18.09 | 16.01 | 16.01 | ||||
| Swartz Carlton | 10.56 | 10.56 | |||||
| Tatso Khoe | 13.58 | 13.58 | |||||
| Terblanche JJ | 11.34 | 13.15 | 11.34 | ||||
| Thain Bradley | 11.53 | 12.43 | 11.53 | ||||
| Theron Andriette | 17.27 | 17.27 | |||||
| Theron Brendon | 16.05 | 16.05 | |||||
| Theron Eddie | 15.19 | 15.19 | |||||
| Theron Isak | 16.45 | 16.57 | 16.45 | ||||
| Theunissen Stephan | 14.33 | 13.58 | 13.58 | ||||
| Thomas Austin | 18.04 | 18.04 | |||||
| Thomas Sue | 17.16 | 17.16 | |||||
| Tiepelt Anya | 18.12 | 20.28 | 18.12 | ||||
| Tredoux Deon | 13.31 | 14.01 | 13.31 | ||||
| Tredoux Jacques | 12.37 | 12.37 | |||||
| Troy Michael | 21.00 | 21.00 | |||||
| Tshabeni Alfred | 9.59 | 10.35 | 9.59 | ||||
| Turck Riaan | 18.19 | 16.26 | 17.20 | 18.52 | 16.26 | ||
| Turner Gavin | 20.30 | 20.30 | |||||
| Tyers Claude | 14.21 | 14.21 | |||||
| Unknown Vuyisa | 12.45 | 12.45 | |||||
| Vale MJ | 16.25 | 16.25 | |||||
| van Coller Nadia | 18.08 | 18.36 | 18.08 | ||||
| Van der Linde Gillory | 19.40 | 19.40 | |||||
| van der Merwe Carina | 16.51 | 16.16 | 16.18 | 16.16 | |||
| Van der Merwe Charlize | 18.44 | 18.44 | |||||
| van der Merwe Nicolene | 15.36 | 16.14 | 16.45 | 13.09 | 14.38 | 13.09 | |
| van der Merwe Thys | 17.07 | 16.14 | 16.02 | 14.13 | 13.50 | 13.50 | |
| van der Stoep Aneen | 17.40 | 17.40 | |||||
