![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 3km Walk |
|
3km Walk Seasons Bests and Personal Best
| Athlete | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | PB |
| Adams Shelley | 26.29 | 26.29 | ||||||
| Adant Lauren | 25.24 | 25.24 | ||||||
| Andersen Johann | 21.29 | 24.26 | 23.13 | 24.01 | 20.26 | 20.26 | ||
| Andersen Willie | 30.18 | 30.18 | ||||||
| Barends Charlene | 22.13 | 22.13 | ||||||
| Beal Kate | 19.36 | 19.36 | ||||||
| Benning Leo | 19.31 | 17.29 | 17.48 | 18.22 | 18.36 | 19.00 | 20.26 | 17.29 |
| Benning Marie | 33.32 | 33.32 | ||||||
| Beyers Karin | 28.50 | 28.50 | ||||||
| Bishop Petro | 26.20 | 26.20 | ||||||
| Bonorchis Caryn | 22.29 | 22.29 | ||||||
| Bootha Ronel | 25.14 | 25.14 | ||||||
| Brand Denise | 24.40 | 24.40 | ||||||
| Brand Laura | 25.12 | 25.12 | ||||||
| Browne Emma | 25.29 | 31.00 | 25.29 | |||||
| Browne Keeley | 25.29 | 31.00 | 27.33 | 25.29 | ||||
| Browne Michelle | 25.29 | 31.00 | 31.59 | 25.29 | ||||
| Carstens Erns | 32.23 | 32.23 | ||||||
| Coates Liz | 30.17 | 30.17 | ||||||
| Coetzee Adri | 29.08 | 29.08 | ||||||
| Davidson Hayley | 23.47 | 23.47 | ||||||
| de Bruyn Karen | 25.14 | 25.14 | ||||||
| De Does Abby | 30.20 | 30.20 | ||||||
| De Villiers Cornell | 33.18 | 33.18 | ||||||
| Dobson Julia | 22.32 | 22.32 | ||||||
| Dry Erna | 26.07 | 21.55 | 21.55 | |||||
| du Plessis Annie | 26.46 | 26.46 | ||||||
| du Plessis John | 26.20 | 26.20 | ||||||
| du Toit Nicole | 25.25 | 25.25 | ||||||
| Earle Danielle | 27.09 | 27.09 | ||||||
| Ehrenberg Arlene | 21.36 | 20.31 | 21.33 | 21.03 | 21.25 | 21.58 | 20.25 | 20.25 |
| Eichenanen Helga | 21.11 | 21.11 | ||||||
| Estherhuysen Tilla | 25.17 | 25.17 | ||||||
| Ferreira Hymne | 24.45 | 24.45 | ||||||
| Frangs Lyn | 23.50 | 23.50 | ||||||
| Georgala Anneke | 26.22 | 26.22 | ||||||
| Georgala Mike | 26.52 | 26.52 | ||||||
| Gooding Carien | 23.47 | 25.28 | 22.01 | 22.01 | ||||
| Gooding Dave | 20.45 | 19.23 | 20.50 | 19.23 | ||||
| Hamman Monica | 23.55 | 23.55 | ||||||
| Hanna George | 22.59 | 21.25 | 20.49 | 20.43 | 20.43 | |||
| Hanna Les | 23.15 | 23.15 | ||||||
| Hepburn-Brown Arthur | 21.11 | 21.11 | ||||||
| Hepburn-Brown Sandy | 21.10 | 23.06 | 21.10 | |||||
| Hepburn-Brown Sarah | 22.08 | 22.08 | ||||||
| Hibberd Christine | 21.42 | 21.42 | ||||||
| Holtzkamp Jo | 26.29 | 26.29 | ||||||
| Hugo Anneline | 26.17 | 26.17 | ||||||
| Hugo Johan | 25.15 | 25.15 | ||||||
| Jordaan Anita | 23.35 | 23.35 | ||||||
| Kleynhans Michelle | 25.57 | 25.57 | ||||||
| Koekemoer Marisa | 26.19 | 29.09 | 26.19 | |||||
| Koen Gert | 22.48 | 23.44 | 22.48 | |||||
| Kruger Miranda | 25.22 | 25.22 | ||||||
| Le Grange Jeanette | 32.23 | 32.23 | ||||||
| Le Grange Marna | 32.23 | 32.23 | ||||||
| Loedolff Willie | 21.49 | 21.20 | 20.48 | 21.57 | 23.14 | 23.28 | 20.48 | |
| Louw Barney | 27.02 | 27.02 | ||||||
| Louw Inge | 26.50 | 26.50 | ||||||
| Mason Kerry | 37.07 | 37.07 | ||||||
| Mason Marisa | 31.59 | 31.59 | ||||||
| McArthur Megan | 27.45 | 27.45 | ||||||
| McDonald Suzanne | 25.28 | 25.28 | ||||||
| McFarlane Myrna | 22.50 | 22.50 | ||||||
| Norris Laura | 25.15 | 25.15 | ||||||
| Oosthuizen Juanita | 19.00 | 19.00 | ||||||
| Payne Therese | 26.43 | 25.36 | 25.36 | |||||
| Rauch Fritz | 23.49 | 23.49 | ||||||
| Rauch Lee-Ann | 25.22 | 25.22 | ||||||
| Reinke Amanda | 34.13 | 34.13 | ||||||
| Reynecke Amanda | 28.15 | 21.55 | 21.55 | |||||
| Robey Janice | 21.06 | 21.06 | ||||||
| Roscoe Glen | 23.41 | 23.41 | ||||||
| Sales Elmarie | 24.31 | 24.40 | 24.31 | |||||
| Scheepers Deidre | 26.55 | 26.55 | ||||||
| Scheepers Joubert | 30.54 | 30.54 | ||||||
| Scholtz Tracey | 26.50 | 26.50 | ||||||
| Steyn Demi | 26.19 | 26.19 | ||||||
| Strauss Rachelle | 22.15 | 22.15 | ||||||
| Theobold Glenda | 21.09 | 21.09 | ||||||
| Theobold John | 21.07 | 21.07 | ||||||
| Tredoux Johanna | 27.38 | 27.38 | ||||||
| Turner Cynthia | 25.17 | 24.04 | 26.07 | 25.22 | 28.30 | 24.04 | ||
| Turner Gavin | 26.05 | 26.05 | ||||||
| van Aswegen Nadene | 34.13 | 34.13 | ||||||
| van der Berg Amanda | 26.29 | 26.29 | ||||||
| van der Spuy Maretha | 22.26 | 22.26 | ||||||
| van Rooyen Andre | 30.48 | 30.48 | ||||||
| Van Schoor Christa-Marie | 22.17 | 22.17 | ||||||
| van Weele Roelof | 22.52 | 22.52 | ||||||
| van Zyl Johan | 23.31 | 26.17 | 23.31 | |||||
| Viljoen Chris | 24.45 | 24.45 | ||||||
| Viljoen Madel | 24.45 | 24.45 | ||||||
| Viljoen Mariaan | 28.50 | 25.14 | 25.14 | |||||
| Visagie Max | 20.31 | 20.31 | ||||||
| von Auloch Pam | 21.43 | 21.43 | ||||||
| Walker Alistair | 20.40 | 20.40 | ||||||
| Walton Don | 22.11 | 22.11 | ||||||
| Warren Bertie | 21.19 | 21.10 | 18.44 | 21.03 | 22.28 | 22.52 | 18.44 | |
| Warren Magda | 31.20 | 31.20 | ||||||
| Wicht Norden | 24.46 | 24.46 | ||||||
| Williams-Sales Anne-marie | 27.06 | 27.06 | ||||||
| BEST | 19.31 | 17.29 | 17.48 | 18.22 | 18.36 | 19.00 | 20.25 | 17.29 |
Back to Top
Last updated: Nov 27, 2011 .