![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 5km Walk
|
|
| Athlete | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | PB |
| Albertyn Johannes | 41.2 | 41.15 | |||||||||
| Albertyn Thea | 41.2 | 41.15 | |||||||||
| Barnard Nelie | 38.6 | 44 | 38.57 | ||||||||
| Benning Leo | 32.4 | 31.3 | 32.6 | 36.3 | 29.5 | 32.4 | 29.46 | ||||
| Bishop Riana | 41.3 | 28.3 | 28.32 | ||||||||
| Bothma Leonard | 43.2 | 43.15 | |||||||||
| Bouwer Arina | 41.2 | 41.15 | |||||||||
| Cassell Irene | 35.2 | 35.2 | 35.16 | ||||||||
| Christie Fay | 48.2 | 48.15 | |||||||||
| Dall Shawn | 42.1 | 42.13 | |||||||||
| De Villiers Anet | 48.2 | 48.2 | |||||||||
| de Villiers Cecille | 45.3 | 45.3 | |||||||||
| Driscoll Brian | 39.1 | 39.08 | |||||||||
| Dry Erna | 36.4 | 36.4 | |||||||||
| du Plessis Annie | 43.4 | 43.44 | |||||||||
| du Plessis Mariette | 41.4 | 41.37 | |||||||||
| du Toit Elsa | 43.5 | 43.46 | |||||||||
| du Toit Helene | 39.3 | 38.1 | 38.11 | ||||||||
| Ehrenberg Arlene | 38 | 38.3 | 36.5 | 35.4 | 36.2 | 35.4 | 36.3 | 36.6 | 38.5 | 39.4 | 35.39 |
| Fyfer Arina | 43.3 | 43.1 | 43.1 | ||||||||
| Gilchrist Cindy | 43.1 | 42.1 | 42.1 | ||||||||
| Gooding Carien | 37.5 | 37.47 | |||||||||
| Gooding Dave | 36.4 | 34.3 | 34.1 | 34.08 | |||||||
| Grace Dorothy | 40.4 | 40.38 | |||||||||
| Gray Gary | 37.1 | 37.12 | |||||||||
| Gray Riana | 37.1 | 37.12 | |||||||||
| Groenwald Joan | 38 | 38.03 | |||||||||
| Haigh Lorraine | 43.5 | 43.45 | |||||||||
| Hanna George | 38 | 38 | 38.3 | 38.01 | |||||||
| Hanna Les | 43.4 | 40.2 | 40.16 | ||||||||
| Hanna Nicki | 41 | 41.02 | |||||||||
| Hepburn-Brown David | 36.4 | 36.42 | |||||||||
| Hibberd Christine | 36.6 | 35.4 | 36.4 | 35.39 | |||||||
| Jordaan Anita | 39.2 | 40.2 | 39.21 | ||||||||
| Kleynhans Heather | 42.1 | 42.54 | 42.06 | ||||||||
| Koen Gert | 39.1 | 38.1 | 38.07 | ||||||||
| Kuchan Liesel | 45.3 | 45.3 | |||||||||
| le Roux Dalene | 43.1 | 43.1 | |||||||||
| Loedolff Willie | 38.1 | 38.08 | |||||||||
| Lukas Samantha | 39.2 | 39.21 | |||||||||
| McLure Bebe | 40 | 39.6 | 39.59 | ||||||||
| Meyer Mark | 43.5 | 43.45 | |||||||||
| Moolman Annalene | 41.4 | 41.38 | |||||||||
| Okkers Selwyn | 43.4 | 43.42 | |||||||||
| Oosthuizen Juanita | 33 | 33.01 | |||||||||
| Otty Christine | 48.2 | 48.18 | |||||||||
| Otty Mike | 48.2 | 48.18 | |||||||||
| Pottage Jenny | 38.1 | 38.09 | |||||||||
| Pretorius Sebastine | 39.2 | 39.21 | |||||||||
| Rabe Tharina | 41.2 | 41.15 | |||||||||
| Reynecke Amanda | 36.4 | 36.4 | |||||||||
| Robey Janice | 39.1 | 41.2 | 35.2 | 36.4 | 36.3 | 35.2 | |||||
| Robey Kate | 39.2 | 39.19 | |||||||||
| Robey Mark | 39.4 | 35.2 | 37.2 | 35.18 | |||||||
| Roscoe Glen | 37.4 | 38.1 | 37.41 | ||||||||
| Schoeman At | 29.3 | 29.28 | |||||||||
| Schoeman Elna | 35.4 | 35.39 | |||||||||
| Seydel Roland | 37.3 | 37.31 | |||||||||
| Simpson Alida | 45.4 | 45.39 | |||||||||
| Simpson Jimmy | 45.4 | 45.39 | |||||||||
| Slauck Gill | 52.6 | 52.55 | |||||||||
| Smith Alex | 41.3 | 41.32 | |||||||||
| Spronk Peter | 36.4 | 36.43 | |||||||||
| Starke Cameron | 36.5 | 36.51 | |||||||||
| Steyn Sabie | 38.6 | 37.1 | 37.08 | ||||||||
| Strydom Basie | 42.2 | 42.15 | |||||||||
| Such Lorna | 40.5 | 40.47 | |||||||||
| Thompson Karin | 48.2 | 48.22 | |||||||||
| Turner Cynthia | 41.2 | 40.5 | 40.5 | ||||||||
| Van der Merwe Carina | 41.4 | 35.5 | 35.48 | ||||||||
| van der Spuy Sunet | 41.2 | 41.15 | |||||||||
| van der Westhuizen Juanita | 35.6 | 35.57 | |||||||||
| van Veyeren Angeli | 37.1 | 37.08 | |||||||||
| van Vuuren Antoinette | 41.2 | 41.15 | |||||||||
| van Zyl Derek | 38.3 | 38.32 | |||||||||
| Van Zyl Ronelle | 43.3 | 43.27 | |||||||||
| von Auloch Kraft | 43.4 | 43.41 | |||||||||
| Von Auloch Pam | 38 | 38.3 | 36.2 | 36.4 | 36.15 | ||||||
| Wakfer Christine | 43.3 | 43.25 | |||||||||
| Warburg Eric | 43.4 | 43.43 | |||||||||
| Warburg Kerry | 43.4 | 43.42 | |||||||||
| Warren Bertie | 36.5 | 35 | 35.5 | 35.1 | 36.3 | 35.6 | 37.3 | 35 | |||
| Waters Hugh | 46.3 | 46.3 | |||||||||
| Weaver Alan | 48.3 | 48.27 | |||||||||
| Wellock Marion | 40.6 | 40.58 | |||||||||
| Wellock Roger | 44.3 | 44.29 | |||||||||
| Best | 38.02 | 38.09 | 29.28 | 31.32 | 28.32 | 34.08 | 29.46 | 35.57 | 32.35 | 39.40 | 28.32 |
Back to Top
Last updated: June 27, 2010.