![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 5km Walk
|
|
5km Walk Seasons Bests and Personal Best
| Athlete | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | PB |
| Albertyn Johannes | 41.15 | 41.15 | ||||||||||
| Albertyn Thea | 41.15 | 41.15 | ||||||||||
| Barnard Nelie | 38.57 | 44.00 | 38.57 | |||||||||
| Benning Leo | 32.36 | 31.32 | 32.58 | 36.29 | 29.46 | 32.35 | 29.46 | |||||
| Bishop Riana | 41.34 | 41.34 | ||||||||||
| Bothma Leonard | 43.15 | 43.15 | ||||||||||
| Bouwer Arina | 41.15 | 41.15 | ||||||||||
| Cassell Irene | 35.17 | 35.16 | 35.16 | |||||||||
| Christie Fay | 48.15 | 48.15 | ||||||||||
| Dall Shawn | 42.13 | 42.13 | ||||||||||
| De Villiers Anet | 48.20 | 48.20 | ||||||||||
| de Villiers Cecille | 45.30 | 45.30 | ||||||||||
| Driscoll Brian | 39.08 | 39.08 | ||||||||||
| Dry Erna | 36.40 | 36.40 | ||||||||||
| du Plessis Annie | 43.44 | 43.44 | ||||||||||
| du Plessis Mariette | 41.37 | 41.37 | ||||||||||
| du Toit Elsa | 43.46 | 43.46 | ||||||||||
| du Toit Helene | 39.30 | 38.11 | 38.11 | |||||||||
| Ehrenberg Arlene | 38.03 | 38.32 | 36.45 | 35.43 | 36.19 | 35.39 | 36.32 | 36.59 | 38.49 | 39.40 | 35.30 | 35.30 |
| Fyfer Arina | 43.27 | 43.10 | 43.10 | |||||||||
| Gilchrist Cindy | 43.07 | 42.10 | 42.10 | |||||||||
| Gooding Carien | 37.47 | 37.47 | ||||||||||
| Gooding Dave | 36.37 | 34.34 | 34.08 | 34.08 | ||||||||
| Gouws Emmie | 35.30 | 35.30 | ||||||||||
| Grace Dorothy | 40.38 | 40.38 | ||||||||||
| Gray Gary | 37.12 | 37.12 | ||||||||||
| Gray Riana | 37.12 | 37.12 | ||||||||||
| Groenwald Joan | 38.03 | 38.03 | ||||||||||
| Haigh Lorraine | 43.45 | 43.45 | ||||||||||
| Hanna George | 38.03 | 38.01 | 38.29 | 38.01 | ||||||||
| Hanna Les | 43.44 | 40.16 | 40.16 | |||||||||
| Hanna Nicki | 41.02 | 41.02 | ||||||||||
| Hepburn-Brown David | 36.42 | 36.42 | ||||||||||
| Hibberd Christine | 36.55 | 35.39 | 36.36 | 35.39 | ||||||||
| Jordaan Anita | 39.21 | 40.17 | 39.21 | |||||||||
| Kleynhans Heather | 42.06 | 42.54 | 42.06 | |||||||||
| Koen Gert | 39.10 | 38.07 | 38.07 | |||||||||
| Kuchan Liesel | 45.30 | 45.30 | ||||||||||
| le Roux Dalene | 43.10 | 43.10 | ||||||||||
| Loedolff Willie | 38.08 | 38.08 | ||||||||||
| Lukas Samantha | 39.21 | 39.21 | ||||||||||
| McLure Bebe | 40.04 | 39.59 | 39.59 | |||||||||
| Meyer Mark | 43.45 | 43.45 | ||||||||||
| Moolman Annalene | 41.38 | 41.38 | ||||||||||
| Okkers Selwyn | 43.42 | 43.42 | ||||||||||
| Oosthuizen Juanita | 33.01 | 33.01 | ||||||||||
| Otty Christine | 48.18 | 48.18 | ||||||||||
| Otty Mike | 48.18 | 48.18 | ||||||||||
| Pottage Jenny | 38.09 | 38.09 | ||||||||||
| Pretorius Sebastine | 39.21 | 39.21 | ||||||||||
| Rabe Tharina | 41.15 | 41.15 | ||||||||||
| Reynecke Amanda | 36.40 | 36.40 | ||||||||||
| Robey Janice | 39.06 | 41.17 | 35.20 | 36.39 | 36.28 | 35.20 | ||||||
| Robey Kate | 39.19 | 39.19 | ||||||||||
| Robey Mark | 39.44 | 35.18 | 37.21 | 35.18 | ||||||||
| Roscoe Glen | 37.41 | 38.12 | 37.41 | |||||||||
| Schoeman At | 29.28 | 29.28 | ||||||||||
| Schoeman Elna | 35.39 | 35.39 | ||||||||||
| Seydel Roland | 37.31 | 37.31 | ||||||||||
| Simpson Alida | 45.39 | 45.39 | ||||||||||
| Simpson Jimmy | 45.39 | 45.39 | ||||||||||
| Slauck Gill | 52.55 | 52.55 | ||||||||||
| Smith Alex | 41.32 | 41.32 | ||||||||||
| Spronk Peter | 36.43 | 36.43 | ||||||||||
| Starke Cameron | 36.51 | 36.51 | ||||||||||
| Steyn Sabie | 38.57 | 37.08 | 37.08 | |||||||||
| Strydom Basie | 42.15 | 42.15 | ||||||||||
| Such Lorna | 40.47 | 40.47 | ||||||||||
| Taylor Jenny | 36.00 | 36.00 | ||||||||||
| Theobold Glenda | 38.44 | 38.44 | ||||||||||
| Theobold John | 38.44 | 38.44 | ||||||||||
| Thompson Karin | 48.22 | 48.22 | ||||||||||
| Turner Cynthia | 41.17 | 40.50 | 40.50 | |||||||||
| Van der Merwe Carina | 41.38 | 35.48 | 35.48 | |||||||||
| van der Spuy Sunet | 41.15 | 41.15 | ||||||||||
| van der Westhuizen Juanita | 35.57 | 35.57 | ||||||||||
| van Veyeren Angeli | 37.08 | 37.08 | ||||||||||
| van Vuuren Antoinette | 41.15 | 41.15 | ||||||||||
| van Zyl Derek | 38.32 | 38.32 | ||||||||||
| Van Zyl Ronelle | 43.27 | 43.27 | ||||||||||
| von Auloch Kraft | 43.41 | 43.41 | ||||||||||
| Von Auloch Pam | 38.02 | 38.32 | 36.15 | 36.38 | 36.15 | |||||||
| Wakfer Christine | 43.25 | 43.25 | ||||||||||
| Warburg Eric | 43.43 | 43.43 | ||||||||||
| Warburg Kerry | 43.42 | 43.42 | ||||||||||
| Warren Bertie | 36.48 | 35.00 | 35.53 | 35.13 | 36.32 | 35.58 | 37.27 | 35.00 | ||||
| Waters Hugh | 46.30 | 46.30 | ||||||||||
| Weaver Alan | 48.27 | 48.27 | ||||||||||
| Wellock Marion | 40.58 | 40.58 | ||||||||||
| Wellock Roger | 44.29 | 44.29 | ||||||||||
| Best | 38.02 | 38.09 | 29.28 | 31.32 | 32.58 | 34.08 | 29.46 | 35.57 | 32.35 | 39.40 | 35.30 | 29.28 |
Back to Top
Last updated: Nov 27, 2011 .