![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 8km Run
|
|
8km Run - Seasons Bests and Personal Best
| Athlete | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | PB |
| Alam Bongani | 30.32 | 30.32 | |||||||||
| Alam Robert | 37.29 | 39.38 | 40.40 | 39.13 | 37.37 | 37.29 | |||||
| Albertyn Johannes | 31.14 | 31.16 | 30.11 | 32.03 | 35.26 | 33 | 30.11 | ||||
| Baker Bridget | 40.09 | 40.09 | |||||||||
| Barends Aubrey | 46.54 | 43.45 | 43.45 | ||||||||
| Barnwell John | 42.17 | 42.17 | |||||||||
| Beard Sonia | 44.48 | 44.48 | |||||||||
| Benge Anton | 35.1 | 35.09 | |||||||||
| Bishop Riana | 49.12 | 49.12 | |||||||||
| Bless Patrick | 37.34 | 37.34 | |||||||||
| Boesak Michael | 29.5 | 29.50 | |||||||||
| Bootha Ronel | 45.38 | 47.59 | 45.38 | ||||||||
| Browne Jeremy | 34 | 34.00 | |||||||||
| Browne Mat | 31.14 | 31.16 | 30.20 | 30.45 | 31.50 | 30.20 | |||||
| Browne Thomas | 29.3 | 29.34 | |||||||||
| Brummer Nic | 34.41 | 34.41 | |||||||||
| Christie Nigel | 35.16 | 35.16 | |||||||||
| Coetzee Marius | 40.46 | 38.50 | 42.34 | 38.50 | |||||||
| Collier Andrew | 35.48 | 35.39 | 35.39 | ||||||||
| Coombe Barry | 33.13 | 35.36 | 33.13 | ||||||||
| Cooper Wilhelm | 35.50 | 38.36 | 35.3 | 35.25 | |||||||
| Cotter Brian | 38.00 | 38.00 | |||||||||
| Cupido David | 35.52 | 34.45 | 36.10 | 35.21 | 35.57 | 37.00 | 36.46 | 38.22 | 36.53 | 34.45 | |
| de Bruyn Karen | 42.05 | 43.00 | 40.30 | 40.5 | 40.30 | ||||||
| de Clercq Carl | 38.05 | 38.05 | |||||||||
| de Kock Johan | 37.43 | 37.39 | 38.36 | 35.2 | 35.18 | ||||||
| de Kock Michelle | 58.14 | 58.14 | |||||||||
| De Villiers Andries | 36.23 | 35.55 | 33.53 | 36.25 | 33.54 | 36.28 | 39 | 33.53 | |||
| de Villiers Coia | 39.41 | 39.41 | |||||||||
| de Villiers Jean | 47.2 | 47.15 | |||||||||
| de Villiers Kobus | 40.26 | 40.26 | |||||||||
| de Villiers Lientjie | 31.54 | 31.54 | |||||||||
| de Vries Herman | 29.18 | 29.18 | |||||||||
| de Wet Adele | 36.33 | 47.43 | 46.6 | 36.33 | |||||||
| de Wet Austin | 36.50 | 36.50 | |||||||||
| de Wet Christiaan | 35.35 | 31.29 | 32.2 | 31.29 | |||||||
| Debe Johannes | 38.53 | 38.53 | |||||||||
| Dimopoulos George | 34.24 | 34.24 | |||||||||
| Doppenschmied Matteus | 34.58 | 34.58 | |||||||||
| Dry Erna | 53.58 | 53.58 | |||||||||
| du Plessis Anton | 30.56 | 30.56 | |||||||||
| du Plessis Anzel | 39.01 | 38.47 | 38.36 | 40.29 | 37.20 | 35.5 | 35.48 | ||||
| du Plessis Christo | 34.30 | 31.17 | 31.47 | 31.08 | 32.05 | 31.48 | 30.36 | 30.5 | 30.36 | ||
| du Plessis Mauritz | 40.48 | 40.48 | |||||||||
| du Plessis Nico | 35.14 | 35.14 | |||||||||
| du Plooy Rudolf | 36.21 | 37.54 | 37.38 | 46.6 | 36.21 | ||||||
| du Toit Japie | 30.11 | 30.11 | |||||||||
| du Toit Stiffy | 40.23 | 39.31 | 40.39 | 38.30 | 38.34 | 41.20 | 38.30 | ||||
| Earle Michael | 34.29 | 32.13 | 32.13 | ||||||||
| Edwards Craig | 33.21 | 35.13 | 33.21 | ||||||||
| Ehrenberg Arlene | 58.25 | 58.25 | |||||||||
| Erasmus Louise | 37.02 | 34.31 | 32.40 | 33.23 | 33.18 | 33.4 | 32.40 | ||||
| Erasmus Luke | 36.39 | 32 | 32.04 | ||||||||
| Ferreira Hymne | 37.05 | 42.2 | 37.05 | ||||||||
| Ferreira Jingles | 35.38 | 35.38 | |||||||||
| Gaertner Mirijam | 41.12 | 41.12 | |||||||||
| Georgala Mike | 40.17 | 38.03 | 37.41 | 41.53 | 37.41 | ||||||
| Gibson Elaine | 36.14 | 37.33 | 38.04 | 36.14 | |||||||
| Gillion Frank | 32.19 | 32.12 | 32.29 | 31.48 | 32.21 | 31.14 | 32.16 | 33.19 | 32.41 | 33.1 | 31.14 |
| Gordon Sarah | 40.1 | 40.08 | |||||||||
| Grant Hanli | 46.12 | 46.12 | |||||||||
| Gray Gary | 37.18 | 37.18 | |||||||||
| Hanna Les | 34.55 | 34.42 | 35.55 | 36.37 | 38.07 | 38.46 | 38.48 | 34.42 | |||
| Hepburn-Brown Andrew | 37.40 | 37.40 | |||||||||
| Hepburn-Brown David | 34.59 | 33.22 | 33.02 | 43.06 | 33.02 | ||||||
| Hibberd Christine | 38.16 | 42.06 | 39.3 | 38.16 | |||||||
| Holland Dylan | 30.50 | 30.50 | |||||||||
| Hugo Anneline | 36.20 | 38.24 | 37.51 | 35.37 | 40.6 | 35.37 | |||||
| Hugo Johan | 37.44 | 38.54 | 36.33 | 33.52 | 34 | 33.52 | |||||
| Hugo Riel | 34.28 | 34.28 | |||||||||
| Human Hein | 35.58 | 35.24 | 35.18 | 38.13 | 36.6 | 35.18 | |||||
| Jackson Crystal | 44.36 | 44.36 | |||||||||
| Jamani Lucas | 37.27 | 37.27 | |||||||||
| Jenkins Charlie | 35.44 | 33.36 | 37.22 | 38.4 | 33.36 | ||||||
| Johnston David | 34.43 | 36.14 | 35.26 | 34.43 | |||||||
| Jordaan Ettienne | 37.4 | 37.40 | |||||||||
| Kelly Martin | 35.59 | 36 | 35.59 | ||||||||
| Kemp Lulu | 46.26 | 46.26 | |||||||||
| Kloppers Riaan | 31.50 | 30.34 | 30.34 | ||||||||
| Koekemoer Andre | 40.1 | 40.08 | |||||||||
| Koekemoer Jolene | 37.58 | 37.5 | 37.46 | ||||||||
| Koen Louis | 42.51 | 42.51 | |||||||||
| Kompelo Sydney | 37.59 | 37.59 | |||||||||
| Krause Jenny | 34.45 | 34.45 | |||||||||
| Krige Fanie | 38.53 | 43.46 | 38.53 | ||||||||
| Kruger Louisa | 47.2 | 47.16 | |||||||||
| Kruger Schalk | 41.16 | 41.16 | |||||||||
| Larson-Smith James | 36.46 | 36.46 | |||||||||
| Lawrence Michelle | 45.46 | 45.46 | |||||||||
| le Roux LP | 38.18 | 36.35 | 36.35 | ||||||||
| le Roux Wayne | 40.16 | 40.16 | |||||||||
| Leeuwner Pieter | 33.21 | 34.46 | 33.21 | ||||||||
| Leppan John | 33.09 | 35.18 | 33.09 | ||||||||
| Lerm Yvonne | 40.35 | 40.38 | 40.35 | ||||||||
| Louw Barney | 39.23 | 37.43 | 33.42 | 40.3 | 33.42 | ||||||
| Luyt Shaun | 37 | 37.00 | |||||||||
| MacFarlane Stuart | 40.02 | 40.02 | |||||||||
| Mafiyane Tulani | 34.39 | 34.39 | |||||||||
| Malan Erica | 43.09 | 43.09 | |||||||||
| Malherbe Gideon | 32.59 | 32.59 | |||||||||
| Mason Marisa | 36.20 | 37.50 | 38.35 | 36.20 | |||||||
| Matodes Craig | 38.11 | 35.57 | 36.42 | 35.57 | |||||||
| Mattheus Susie | 38.43 | 37.38 | 38.39 | 37.38 | |||||||
| Mayhew Stephen | 36.40 | 36.40 | |||||||||
| McConnell Sue | 44.03 | 44.03 | |||||||||
| Meyer Walter | 40.21 | 40.14 | 40.56 | 40.14 | |||||||
| Mhlonyane Bulelani | 30.52 | 31.1 | 30.52 | ||||||||
| Milne Mikki | 35.24 | 35.14 | 35.36 | 35.07 | 35.25 | 35.06 | 36.4 | 35.06 | |||
| Mkhohlakali Mlandeli | 29.43 | 30.04 | 29.43 | ||||||||
| Mostert Anel | 40.42 | 40.42 | |||||||||
| Motabogi Skipper | 29.31 | 27.53 | 27.53 | ||||||||
| Motabogi Whitey | 30.41 | 30.34 | 30.34 | ||||||||
| Mthembu Eric | 28.41 | 30.39 | 28.41 | ||||||||
| Muller Pieter | 35.58 | 35.58 | |||||||||
| Musson Guy | 34.12 | 34.12 | |||||||||
| Mwande Siphine | 32.42 | 32.42 | |||||||||
| Nel Annarie | 46.42 | 48.08 | 45.46 | 47.1 | 45.46 | ||||||
| Nel Bernard | 40.42 | 37.52 | 41.59 | 36.56 | 36.6 | 36.56 | |||||
| Nel Charel | 41.02 | 41.02 | |||||||||
| Nel Gerhard | 31.16 | 31.16 | |||||||||
| Nel Nadia | 34.01 | 32.13 | 32.13 | ||||||||
| Nettleton Travers | 41.28 | 41.28 | |||||||||
| Niemand Mark | 33.25 | 33.25 | |||||||||
| Nofotyo Brine | 28.00 | 26.43 | 26.43 | ||||||||
| Ntoyakle Oscar | 28.05 | 28.05 | |||||||||
| Olivier Brummer | 40.29 | 36.38 | 41.12 | 36.38 | |||||||
| Osse Betty | 40.25 | 40.25 | |||||||||
| Oweis Joseph | 29.56 | 29.56 | |||||||||
| Paxton Arno | 44.30 | 44.30 | |||||||||
| Peiser Doug | 35.59 | 35.59 | |||||||||
| Penxe Themba | 33.33 | 33.33 | |||||||||
| Pretorius Wikus | 35.47 | 35.47 | |||||||||
| Privett Sean | 33 | 33.04 | |||||||||
| Rabe Hendrik | 33.25 | 33.25 | |||||||||
| Reynecke Amanda | 58.05 | 58.05 | |||||||||
| Robey Janice | 53.36 | 53.36 | |||||||||
| Robey Mark | 35.18 | 36.47 | 35.18 | ||||||||
| Robinson Chris | 39.21 | 39.21 | |||||||||
| Rolfe Marc | 39.29 | 39.29 | |||||||||
| Russell Alasdair | 27.04 | 27.04 | |||||||||
| Saunders Dawn | 37.01 | 37.00 | 38.49 | 37.00 | |||||||
| Schneider Jacqueline | 38.00 | 38.00 | |||||||||
| Schoeman At | 33.26 | 34.12 | 34.16 | 33.26 | |||||||
| Schoeman Henrico | 44.24 | 44.24 | |||||||||
| Schurmann Eddie | 31.32 | 32.41 | 33 | 31.32 | |||||||
| Schwartz Carlton | 31.37 | 31.37 | |||||||||
| Scullard Alf | 32.33 | 32.59 | 34.20 | 32.33 | |||||||
| Seitumeng Baba | 31.50 | 30.2 | 30.22 | ||||||||
| Shaw Sandy | 45 | 45.01 | |||||||||
| Sherman Eddie | 33.3 | 33.27 | |||||||||
| Solomon Mariza | 40.53 | 40.53 | |||||||||
| Starke Peter | 38.03 | 38.35 | 40.35 | 38.03 | |||||||
| Strandvik Yngve | 42.23 | 43.09 | 42.23 | ||||||||
| Such James | 35.41 | 34.20 | 34.20 | ||||||||
| Swanepoel Rickus | 35.41 | 32.41 | 32.56 | 32.41 | |||||||
| Sylvester | 32.55 | 32.55 | |||||||||
| Templeton Tanya | 35.10 | 35.10 | |||||||||
| Tjabring Caroline | 39.03 | 39.03 | |||||||||
| Tjabring Graham | 32.11 | 34.33 | 34.2 | 32.11 | |||||||
| Tredoux Deon | 44.23 | 41.46 | 41.46 | ||||||||
| Tshabeni Alfred | 29.02 | 28.19 | 29.4 | 28.19 | |||||||
| Turner Gavin | 35.46 | 41.18 | 40.10 | 43.30 | 40.23 | 39.15 | 41.20 | 41.14 | 43.55 | 47.4 | 35.46 |
| Vale MJ | 33.42 | 33.42 | |||||||||
| van den Berg Rudolf | 36.56 | 36.56 | |||||||||
| van der Berg Rudolf | 35.05 | 35 | 35.04 | ||||||||
| Van der Merwe Andre | 35.47 | 34.08 | 33.06 | 32.37 | 32.40 | 33.50 | 34.06 | 34.12 | 36.10 | 35.5 | 32.37 |
| Van der Merwe Carina | 38.05 | 49.08 | 35.17 | 36.35 | 36.58 | 36.11 | 37.14 | 36.12 | 38.1 | 35.17 | |
| Van der Merwe Dries | 39.22 | 39.22 | |||||||||
| Van der Merwe Janine | 39.22 | 39.22 | |||||||||
| van der Merwe Jannie | 36.44 | 36.44 | |||||||||
| Van der Merwe Sanet | 49.58 | 49.58 | |||||||||
| van der Westhuizen Marius | 48.6 | 48.57 | |||||||||
| van Jaarsveld Gawie | 33.49 | 33.49 | |||||||||
| van Tonder Wilhelm | 37.48 | 36.43 | 37.14 | 35.40 | 37 | 35.40 | |||||
| van Weele Roelof | 36.16 | 36.54 | 38.50 | 38.3 | 36.16 | ||||||
| van Zyl Johan | 43.11 | 43.11 | |||||||||
| Van Zyl Johan Jr | 38.00 | 38.00 | |||||||||
| van Zyl Louwtjie | 37.59 | 37.59 | |||||||||
| Venter Marius | 38.25 | 38.25 | |||||||||
| Venter Zenobia | 43.25 | 43.25 | |||||||||
| Viljoen Ria | 40.08 | 40.05 | 40.50 | 40.45 | 41.22 | 41.50 | 40.05 | ||||
| Viljoen Robbie | 39.08 | 42.52 | 40.50 | 38.09 | 37.4 | 37.38 | |||||
| Visagie Max | 37.46 | 43.36 | 37.46 | ||||||||
| Von Auloch Pam | 57.04 | 57.04 | |||||||||
| Vosloo Werner | 35.47 | 35.47 | |||||||||
| Wakfer Glen | 38.09 | 39.06 | 38.09 | ||||||||
| Walker Nikki | 46.42 | 48.08 | 46.42 | ||||||||
| Waters Hugh | 42.06 | 40.44 | 41.22 | 42.03 | 40.00 | 38.52 | 39.42 | 37.51 | 40.37 | 41.5 | 37.51 |
| Wheeler Christopher | 31.45 | 31.54 | 31.08 | 31.08 | |||||||
| Wheeler Norma | 40.55 | 41.13 | 40.32 | 40.19 | 41.42 | 43.28 | 42.6 | 40.19 | |||
| Xhoza Mzammna | 35.15 | 35.15 | |||||||||
| Best | 28.05 | 32.12 | 32.29 | 31.14 | 27.04 | 28.00 | 26.43 | 29.02 | 28.19 | 29.34 | 26.43 |
Back to Top
Last updated: July 06, 2010.