![]() |
||||
|
ATHLETIC CLUB - HERMANUS |
||||
| Time Trial Results | Races | Members | Photographs | |
Personal Bests - 8km Walk
|
8km Walk - Seasons Bests and Personal Best
| Athlete | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | PB |
| Ehrenberg Arlene | 60.00 | 62.00 | 63.1 | 60.07 | 60.00 | |||
| Gooding Dave | 60.31 | 60.31 | ||||||
| Gouws Emmie | 60.07 | 60.07 | ||||||
| Warren Bertie | 60.00 | 62.00 | 60.00 | |||||
| Best | 60.31 | 60.00 | 62.00 | 63.10 | 60.07 | 60.00 |
Back to Top
Last updated: May 02, 2011 .